GSM: Daftar Channel Frekuensi GSM-1800

From OnnoWiki
Revision as of 08:43, 28 January 2012 by Onnowpurbo (talk | contribs) (New page: Sumber: gnuradio.org/redmine/attachments/115/all_gsm_channels_arfcn.txt {| border="1" cellpadding=2 style="border-collapse: collapse" !Kanal !Band !Uplink !Downlink |- |811 | GSM-1800 | 1...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Sumber: gnuradio.org/redmine/attachments/115/all_gsm_channels_arfcn.txt

Kanal Band Uplink Downlink
811 GSM-1800 1770 MHz 1865 MHz
812 GSM-1800 1770.2 MHz 1865.2 MHz
813 GSM-1800 1770.4 MHz 1865.4 MHz
814 GSM-1800 1770.6 MHz 1865.6 MHz
81 GSM-1800 1770.8 MHz 1865.8 MHz
816 GSM-1800 1771 MHz 1866 MHz
817 GSM-1800 1771.2 MHz 1866.2 MHz
818 GSM-1800 1771.4 MHz 1866.4 MHz
819 GSM-1800 1771.6 MHz 1866.6 MHz
820 GSM-1800 1771.8 MHz 1866.8 MHz
821 GSM-1800 1772 MH 1867 MHz
822 GSM-1800 1772.2 MHz 1867.2 MHz
823 GSM-1800 1772.4 MHz 1867.4 MHz
824 GSM-1800 1772.6 MHz 1867.6 MHz
825 GSM-1800 1772.8 MHz 1867.8 MHz
826 GSM-1800 1773 MHz 1868 MHz
827 GSM-1800 1773.2 MHz 1868.2 MHz
828 GSM-1800 1773.4 MHz 1868.4 MHz
829 GSM-1800 1773.6 MHz 1868.6 MHz
830 GSM-1800 1773.8 MHz 1868.8 MHz
831 GSM-1800 1774 MHz 1869 MHz
832 GSM-1800 1774.2 MHz 1869.2 MHz
833 GSM-1800 1774.4 MHz 1869.4 MHz
834 GSM-1800 1774.6 MHz 1869.6 MHz
835 GSM-1800 1774.8 MHz 1869.8 MHz
836 GSM-1800 1775 MHz 1870 MHz
837 GSM-1800 1775.2 MHz 1870.2 MHz
838 GSM-1800 1775.4 MHz 1870.4 MHz
839 GSM-1800 1775.6 MHz 1870.6 MHz
840 GSM-1800 1775.8 MHz 1870.8 MHz
841 GSM-1800 1776 MHz 1871 MHz
842 GSM-1800 1776.2 MHz 1871.2 MHz
843 GSM-1800 1776.4 MHz 1871.4 MHz
844 GSM-1800 1776.6 MHz 1871.6 MHz
845 GSM-1800 1776.8 MHz 1871.8 MHz
846 GSM-1800 1777 MH 1872 MHz
847 GSM-1800 1777.2 MHz 1872.2 MHz
848 GSM-1800 1777.4 MHz 1872.4 MHz
849 GSM-1800 1777.6 MHz 1872.6 MHz
850 GSM-1800 1777.8 MHz 1872.8 MHz
851 GSM-1800 1778 MHz 1873 MHz
852 GSM-1800 1778.2 MHz 1873.2 MHz
853 GSM-1800 1778.4 MHz 1873.4 MHz
854 GSM-1800 1778.6 MHz 1873.6 MHz
855 GSM-1800 1778.8 MHz 1873.8 MHz
856 GSM-1800 1779 MHz 1874 MHz
857 GSM-1800 1779.2 MHz 1874.2 MHz
858 GSM-1800 1779.4 MHz 1874.4 MHz
859 GSM-1800 1779.6 MHz 1874.6 MHz
860 GSM-1800 1779.8 MHz 1874.8 MHz
861 GSM-1800 1780 MHz 1875 MHz
862 GSM-1800 1780.2 MHz 1875.2 MHz
863 GSM-1800 1780.4 MH 1875.4 MHz
864 GSM-1800 1780.6 MHz 1875.6 MHz
865 GSM-1800 1780.8 MHz 1875.8 MHz
866 GSM-1800 1781 MHz 1876 MHz
867 GSM-1800 1781.2 MHz 1876.2 MHz
868 GSM-1800 1781.4 MHz 1876.4 MHz
869 GSM-1800 1781.6 MHz 1876.6 MHz
870 GSM-1800 1781.8 MHz 1876.8 MHz
871 GSM-1800 1782 MHz 1877 MHz
872 GSM-1800 1782.2 MHz 1877.2 MHz
873 GSM-1800 1782.4 MHz 1877.4 MHz
874 GSM-1800 1782.6 MHz 1877.6 MHz
875 GSM-1800 1782.8 MHz 1877.8 MHz
876 GSM-1800 1783 MHz 1878 MHz
877 GSM-1800 1783.2 MHz 1878.2 MHz
878 GSM-1800 1783.4 MH 1878.4 MHz
879 GSM-1800 1783.6 MHz 1878.6 MHz
880 GSM-1800 1783.8 MHz 1878.8 MHz
881 GSM-1800 1784 MHz 1879 MHz
882 GSM-1800 1784.2 MHz 1879.2 MHz
883 GSM-1800 1784.4 MHz 1879.4 MHz
884 GSM-1800 1784.6 MHz 1879.6 MHz
885 GSM-1800 1784.8 MHz 1879.8 MHz



Referensi

  • gnuradio.org/redmine/attachments/115/all_gsm_channels_arfcn.txt

Pranala Menarik