GSM: Daftar Channel Frekuensi GSM-900

From OnnoWiki
Jump to navigation Jump to search

Sumber: gnuradio.org/redmine/attachments/115/all_gsm_channels_arfcn.txt

Kanal Band Uplink Downlink
1 GSM-900 890.2 MHz 935.2 MHz
2 GSM-900 890.4 MHz 935.4 MHz
3 GSM-900 890.6 MHz 935.6 MHz
4 GSM-900 890.8 MHz 935.8 MHz
5 GSM-900 891 MHz 936 MHz
6 GSM-900 891.2 MHz 936.2 MHz
7 GSM-900 891.4 MHz 936.4 MHz
8 GSM-900 891.6 MHz 936.6 MHz
9 GSM-900 891.8 MHz 936.8 MHz
10 GSM-900 892 MHz 937 MHz
11 GSM-900 892.2 MHz 937.2 MHz
12 GSM-900 892.4 MHz 937.4 MHz
13 GSM-900 892.6 MHz 937.6 MHz
14 GSM-900 892.8 MHz 937.8 MHz
15 GSM-900 893 MHz 938 MHz
16 GSM-900 893.2 MHz 938.2 MHz
17 GSM-900 893.4 MHz 938.4 MHz
18 GSM-900 893.6 MHz 938.6 MHz
19 GSM-900 893.8 MHz 938.8 MHz
20 GSM-900 894 MHz 939 MHz
21 GSM-900 894.2 MHz 939.2 MHz
22 GSM-900 894.4 MHz 939.4 MHz
23 GSM-900 894.6 MHz 939.6 MHz
24 GSM-900 894.8 MHz 939.8 MHz
25 GSM-900 895 MHz 940 MHz
26 GSM-900 895.2 MHz 940.2 MHz
27 GSM-900 895.4 MHz 940.4 MHz
28 GSM-900 895.6 MHz 940.6 MHz
29 GSM-900 895.8 MHz 940.8 MHz
30 GSM-900 896 MHz 941 MHz
31 GSM-900 896.2 MHz 941.2 MHz
32 GSM-900 896.4 MHz 941.4 MHz
33 GSM-900 896.6 MHz 941.6 MHz
34 GSM-900 896.8 MHz 941.8 MHz
35 GSM-900 897 MHz 942 MHz
36 GSM-900 897.2 MHz 942.2 MHz
37 GSM-900 897.4 MHz 942.4 MHz
38 GSM-900 897.6 MHz 942.6 MHz
39 GSM-900 897.8 MHz 942.8 MHz
40 GSM-900 898 MHz 943 MHz
41 GSM-900 898.2 MHz 943.2 MHz
42 GSM-900 898.4 MHz 943.4 MHz
43 GSM-900 898.6 MHz 943.6 MHz
44 GSM-900 898.8 MHz 943.8 MHz
45 GSM-900 899 MHz 944 MHz
46 GSM-900 899.2 MHz 944.2 MHz
47 GSM-900 899.4 MHz 944.4 MHz
48 GSM-900 899.6 MHz 944.6 MHz
49 GSM-900 899.8 MHz 944.8 MHz
50 GSM-900 900 MHz 945 MHz
51 GSM-900 900.2 MHz 945.2 MHz
52 GSM-900 900.4 MHz 945.4 MHz
53 GSM-900 900.6 MHz 945.6 MHz
54 GSM-900 900.8 MHz 945.8 MHz
55 GSM-900 901 MHz 946 MHz
56 GSM-900 901.2 MHz 946.2 MHz
57 GSM-900 901.4 MHz 946.4 MHz
58 GSM-900 901.6 MHz 946.6 MHz
59 GSM-900 901.8 MHz 946.8 MHz
60 GSM-900 902 MHz 947 MHz
61 GSM-900 902.2 MHz 947.2 MHz
62 GSM-900 902.4 MHz 947.4 MHz
63 GSM-900 902.6 MHz 947.6 MHz
64 GSM-900 902.8 MHz 947.8 MHz
65 GSM-900 903 MHz 948 MHz
66 GSM-900 903.2 MHz 948.2 MHz
67 GSM-900 903.4 MHz 948.4 MHz
68 GSM-900 903.6 MHz 948.6 MHz
69 GSM-900 903.8 MHz 948.8 MHz
70 GSM-900 904 MHz 949 MHz
71 GSM-900 904.2 MHz 949.2 MHz
72 GSM-900 904.4 MHz 949.4 MHz
73 GSM-900 904.6 MHz 949.6 MHz
74 GSM-900 904.8 MHz 949.8 MHz
75 GSM-900 905 MHz 950 MHz
76 GSM-900 905.2 MHz 950.2 MHz
77 GSM-900 905.4 MHz 950.4 MHz
78 GSM-900 905.6 MHz 950.6 MHz
79 GSM-900 905.8 MHz 950.8 MHz
80 GSM-900 906 MHz 951 MHz
81 GSM-900 906.2 MHz 951.2 MHz
82 GSM-900 906.4 MHz 951.4 MHz
83 GSM-900 906.6 MHz 951.6 MHz
84 GSM-900 906.8 MHz 951.8 MHz
85 GSM-900 907 MHz 952 MHz
86 GSM-900 907.2 MHz 952.2 MHz
87 GSM-900 907.4 MHz 952.4 MHz
88 GSM-900 907.6 MHz 952.6 M
89 GSM-900 907.8 MHz 952.8 MHz
90 GSM-900 908 MHz 953 MHz
91 GSM-900 908.2 MHz 953.2 MHz
92 GSM-900 908.4 MHz 953.4 MHz
93 GSM-900 908.6 MHz 953.6 MHz
94 GSM-900 908.8 MHz 953.8 MHz
95 GSM-900 909 MHz 954 MHz
96 GSM-900 909.2 MHz 954.2 MHz
97 GSM-900 909.4 MHz 954.4 MHz
98 GSM-900 909.6 MHz 954.6 MHz
99 GSM-900 909.8 MHz 954.8 MHz
100 GSM-900 910 MHz 955 MHz
101 GSM-900 910.2 MHz 955.2 MHz
102 GSM-900 910.4 MHz 955.4 MHz
103 GSM-900 910.6 MHz 955.6 MHz
104 GSM-900 910.8 MHz 955.8 MHz
105 GSM-900 911 MHz 956 MHz
106 GSM-900 911.2 MHz 956.2 MHz
107 GSM-900 911.4 MHz 956.4 MHz
108 GSM-900 911.6 MHz 956.6 MHz
109 GSM-900 911.8 MHz 956.8 MHz
110 GSM-900 912 MHz 957 MHz
111 GSM-900 912.2 MHz 957.2 MHz
112 GSM-900 912.4 MHz 957.4 MHz
113 GSM-900 912.6 MHz 957.6 MHz
114 GSM-900 912.8 MHz 957.8 MHz
115 GSM-900 913 MHz 958 MHz
116 GSM-900 913.2 MHz 958.2 MHz
117 GSM-900 913.4 MHz 958.4 MHz
118 GSM-900 913.6 MHz 958.6 MHz
119 GSM-900 913.8 MHz 958.8 MHz
120 GSM-900 914 MHz 959 MHz
121 GSM-900 914.2 MHz 959.2 MHz
122 GSM-900 914.4 MHz 959.4 MHz
123 GSM-900 914.6 MHz 959.6 MHz
124 GSM-900 914.8 MHz 959.8 MHz


Referensi

Pranala Menarik