Difference between revisions of "Disaster Management System"
Jump to navigation
Jump to search
Onnowpurbo (talk | contribs) |
Onnowpurbo (talk | contribs) |
||
Line 6: | Line 6: | ||
* http://202.46.1.53/sijampang.php - peta hujan | * http://202.46.1.53/sijampang.php - peta hujan | ||
* http://geospasial.bnpb.go.id/ - berbagai peta bencana | * http://geospasial.bnpb.go.id/ - berbagai peta bencana | ||
+ | |||
+ | ==Pranala Menarik== | ||
+ | |||
+ | * [[Ushahidi]] | ||
+ | * [[Instalasi Sahana]] | ||
+ | * [[Konsep Komunikasi Digital untuk Komunikasi Darurat]] | ||
+ | * [[Digital Simulated Emergency Test]] | ||
+ | * [[Komunikasi Digital Amatir]] | ||
+ | * [[Disaster Management System]] | ||
+ | * [[Sistem Informasi Bencana]] | ||
+ | * [[Amatir Radio]] | ||
+ | |||
+ | ===SMS Gateway=== | ||
+ | |||
+ | * [[Membuat SMS Gateway]] | ||
+ | * [[SMSSync]] | ||
+ | * [[FrontlineSMS]] |
Revision as of 05:56, 5 July 2013
Referensi
- http://www.google.org/crisisresponse/2013-jakarta-flood.html
- https://twitter.com/bnpb_indonesia
- http://www.bnpb.go.id/
- http://202.46.1.53/sijampang.php - peta hujan
- http://geospasial.bnpb.go.id/ - berbagai peta bencana
Pranala Menarik
- Ushahidi
- Instalasi Sahana
- Konsep Komunikasi Digital untuk Komunikasi Darurat
- Digital Simulated Emergency Test
- Komunikasi Digital Amatir
- Disaster Management System
- Sistem Informasi Bencana
- Amatir Radio