Difference between revisions of "Quagga: OSPF Multi-area network"
Jump to navigation
Jump to search
Onnowpurbo (talk | contribs) |
Onnowpurbo (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
R1: | R1: | ||
− | + | vtysh | |
configure terminal | configure terminal | ||
− | interface | + | interface eth1 |
ip address 10.0.1.1/30 | ip address 10.0.1.1/30 | ||
no shutdown | no shutdown | ||
exit | exit | ||
− | interface | + | interface eth2 |
ip address 10.1.1.1/30 | ip address 10.1.1.1/30 | ||
no shutdown | no shutdown | ||
Line 39: | Line 39: | ||
R2: | R2: | ||
− | + | vtysh | |
configure terminal | configure terminal | ||
− | interface | + | interface eth1 |
ip address 10.0.1.2/30 | ip address 10.0.1.2/30 | ||
no shutdown | no shutdown | ||
exit | exit | ||
− | interface | + | interface eth2 |
ip address 10.1.2.1/30 | ip address 10.1.2.1/30 | ||
no shutdown | no shutdown | ||
Line 51: | Line 51: | ||
! | ! | ||
! NAT GNS3 gw 192.168.122.1 | ! NAT GNS3 gw 192.168.122.1 | ||
− | interface | + | interface eth3 |
ip address 192.168.122.100/24 | ip address 192.168.122.100/24 | ||
ip address 192.168.122.101/24 | ip address 192.168.122.101/24 | ||
Line 61: | Line 61: | ||
R3: | R3: | ||
− | + | vtysh | |
configure terminal | configure terminal | ||
− | interface | + | interface eth1 |
ip address 10.1.1.2/30 | ip address 10.1.1.2/30 | ||
no shutdown | no shutdown | ||
exit | exit | ||
− | interface | + | interface eth2 |
ip address 192.168.1.1/24 | ip address 192.168.1.1/24 | ||
no shutdown | no shutdown | ||
Line 75: | Line 75: | ||
R4: | R4: | ||
− | + | vtysh | |
configure terminal | configure terminal | ||
− | interface | + | interface eth1 |
ip address 10.1.2.2/30 | ip address 10.1.2.2/30 | ||
no shutdown | no shutdown | ||
exit | exit | ||
− | interface | + | interface eth2 |
ip address 192.168.2.1/24 | ip address 192.168.2.1/24 | ||
no shutdown | no shutdown | ||
Line 91: | Line 91: | ||
R1: | R1: | ||
− | |||
configure terminal | configure terminal | ||
! | ! | ||
! area 0.0.0.0 = backbone | ! area 0.0.0.0 = backbone | ||
− | router ospf | + | router ospf |
− | network 10.0.1.0 | + | network 10.0.1.0/30 area 0.0.0.0 |
− | network 10.1.1.0 | + | network 10.1.1.0/30 area 0.0.0.1 |
end | end | ||
R2: | R2: | ||
− | |||
configure terminal | configure terminal | ||
! | ! | ||
! area 0.0.0.0 = backbone | ! area 0.0.0.0 = backbone | ||
− | router ospf | + | router ospf |
− | network 10.0.1.0 | + | network 10.0.1.0/30 area 0.0.0.0 |
− | network 10.1.2.0 | + | network 10.1.2.0/30 area 0.0.0.2 |
end | end | ||
− | R3 | + | R3: |
− | |||
configure terminal | configure terminal | ||
! | ! | ||
! area 0.0.0.0 = backbone | ! area 0.0.0.0 = backbone | ||
− | router ospf | + | router ospf |
− | network 10.1.1.0 | + | network 10.1.1.0/30 area 0.0.0.1 |
− | + | network 192.168.1.0/24 area 0.0.0.1 | |
end | end | ||
− | R4 | + | R4: |
− | |||
configure terminal | configure terminal | ||
! | ! | ||
! area 0.0.0.0 = backbone | ! area 0.0.0.0 = backbone | ||
− | router ospf | + | router ospf |
− | network 10.1.2.0 | + | network 10.1.2.0/30 area 0.0.0.2 |
− | + | network 192.168.2.0/24 area 0.0.0.2 | |
end | end | ||
Line 165: | Line 161: | ||
show ip ospf database | show ip ospf database | ||
show ip route | show ip route | ||
+ | |||
+ | ==Youtube== | ||
+ | |||
+ | * https://youtu.be/SanUQdqBWJA | ||
==Pranala Menarik== | ==Pranala Menarik== | ||
+ | |||
+ | * [[TCP/IP: Advanced Routing]] | ||
* [[Quagga]] | * [[Quagga]] | ||
+ | * [[Mikrotik]] | ||
* [[Cisco]] | * [[Cisco]] | ||
− | |||
* [[Juniper]] | * [[Juniper]] | ||
+ | * [[BIRD: Routing]] | ||
+ | * [[IPv6]] |
Latest revision as of 06:05, 3 January 2019
Topology Jaringan
R1:
eth1: -- R2: eth1 eth2: -- R3: eth1
R2:
eth1: -- R1: eth1 eth2: -- R4: eth1 eth3: -- nat0: Internet
R3:
eth1: -- R1: eth2 eth2: -- LAN: 192.168.1.1/24
R4:
eth1: -- R2: eth2 eth2: -- LAN: 192.168.2.1/24
Setup IP address
R1:
vtysh configure terminal interface eth1 ip address 10.0.1.1/30 no shutdown exit interface eth2 ip address 10.1.1.1/30 no shutdown exit end
R2:
vtysh configure terminal interface eth1 ip address 10.0.1.2/30 no shutdown exit interface eth2 ip address 10.1.2.1/30 no shutdown exit ! ! NAT GNS3 gw 192.168.122.1 interface eth3 ip address 192.168.122.100/24 ip address 192.168.122.101/24 ip address 192.168.122.102/24 no shutdown ip route 0.0.0.0 0.0.0.0 192.168.122.1 end
R3:
vtysh configure terminal interface eth1 ip address 10.1.1.2/30 no shutdown exit interface eth2 ip address 192.168.1.1/24 no shutdown exit end
R4:
vtysh configure terminal interface eth1 ip address 10.1.2.2/30 no shutdown exit interface eth2 ip address 192.168.2.1/24 no shutdown exit end
Setup OSPF
R1:
configure terminal ! ! area 0.0.0.0 = backbone router ospf network 10.0.1.0/30 area 0.0.0.0 network 10.1.1.0/30 area 0.0.0.1 end
R2:
configure terminal ! ! area 0.0.0.0 = backbone router ospf network 10.0.1.0/30 area 0.0.0.0 network 10.1.2.0/30 area 0.0.0.2 end
R3:
configure terminal ! ! area 0.0.0.0 = backbone router ospf network 10.1.1.0/30 area 0.0.0.1 network 192.168.1.0/24 area 0.0.0.1 end
R4:
configure terminal ! ! area 0.0.0.0 = backbone router ospf network 10.1.2.0/30 area 0.0.0.2 network 192.168.2.0/24 area 0.0.0.2 end
Cek route
Cek R1, R2, R3, R4:
show ip ospf neighbor show ip ospf database show ip route
Redistribute Connected
R3:
enable configure terminal router ospf 3 redistribute connected end
R4:
enable configure terminal router ospf 4 redistribute connected end
Cek
show ip ospf neighbor show ip ospf database show ip route