Difference between revisions of "GSM: Daftar Channel Frekuensi"
Jump to navigation
Jump to search
Onnowpurbo (talk | contribs) |
Onnowpurbo (talk | contribs) |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1,912: | Line 1,912: | ||
| 828.2 MHz | | 828.2 MHz | ||
|- | |- | ||
− | |412 | TGSM-810 | 818.4 MHz | 828.4 MHz | + | |412 |
+ | | TGSM-810 | ||
+ | | 818.4 MHz | ||
+ | | 828.4 MHz | ||
|- | |- | ||
− | |413 | TGSM-810 | 818.6 MHz | 828.6 MHz | + | |413 |
+ | | TGSM-810 | ||
+ | | 818.6 MHz | ||
+ | | 828.6 MHz | ||
|- | |- | ||
− | |414 | TGSM-810 | 818.8 MHz | 828.8 MHz | + | |414 |
+ | | TGSM-810 | ||
+ | | 818.8 MHz | ||
+ | | 828.8 MHz | ||
|- | |- | ||
− | |415 | TGSM-810 | 819 MHz | 829 MHz | + | |415 |
+ | | TGSM-810 | ||
+ | | 819 MHz | ||
+ | | 829 MHz | ||
|- | |- | ||
− | |416 | TGSM-810 | 819.2 MHz | 829.2 MHz | + | |416 |
+ | | TGSM-810 | ||
+ | | 819.2 MHz | ||
+ | | 829.2 MHz | ||
|- | |- | ||
− | |417 | TGSM-810 | 819.4 MHz | 829.4 MHz | + | |417 |
+ | | TGSM-810 | ||
+ | | 819.4 MHz | ||
+ | | 829.4 MHz | ||
|- | |- | ||
− | |418 | TGSM-810 | 819.6 MHz | 829.6 MHz | + | |418 |
+ | | TGSM-810 | ||
+ | | 819.6 MHz | ||
+ | | 829.6 MHz | ||
|- | |- | ||
− | |419 | TGSM-810 | 819.8 MHz | 829.8 MHz | + | |419 |
+ | | TGSM-810 | ||
+ | | 819.8 MHz | ||
+ | | 829.8 MHz | ||
|- | |- | ||
− | |420 | TGSM-810 | 820 MHz | 830 MHz | + | |420 |
+ | | TGSM-810 | ||
+ | | 820 MHz | ||
+ | | 830 MHz | ||
|- | |- | ||
− | |421 | TGSM-810 | 820.2 MHz | 830.2 MHz | + | |421 |
+ | | TGSM-810 | ||
+ | | 820.2 MHz | ||
+ | | 830.2 MHz | ||
|- | |- | ||
− | |422 | TGSM-810 | 820.4 MHz | 830.4 MHz | + | |422 |
+ | | TGSM-810 | ||
+ | | 820.4 MHz | ||
+ | | 830.4 MHz | ||
|- | |- | ||
− | |423 | TGSM-810 | 820.6 MHz | 830.6 MHz | + | |423 |
+ | | TGSM-810 | ||
+ | | 820.6 MHz | ||
+ | | 830.6 MHz | ||
|- | |- | ||
− | |424 | TGSM-810 | 820.8 MHz | 830.8 MHz | + | |424 |
+ | | TGSM-810 | ||
+ | | 820.8 MHz | ||
+ | | 830.8 MHz | ||
|- | |- | ||
− | |425 | TGSM-810 | 821 MHz | 831 MHz | + | |425 |
+ | | TGSM-810 | ||
+ | | 821 MHz | ||
+ | | 831 MHz | ||
|- | |- | ||
− | |438 | GSM-750 | 747.2 MHz | 777.2 MHz | + | |438 |
+ | | GSM-750 | ||
+ | | 747.2 MHz | ||
+ | | 777.2 MHz | ||
|- | |- | ||
− | |439 | GSM-750 | 747.4 MHz | 777.4 MHz | + | |439 |
+ | | GSM-750 | ||
+ | | 747.4 MHz | ||
+ | | 777.4 MHz | ||
|- | |- | ||
− | |440 | GSM-750 | 747.6 MHz | 777.6 MHz | + | |440 |
+ | | GSM-750 | ||
+ | | 747.6 MHz | ||
+ | | 777.6 MHz | ||
|- | |- | ||
− | |441 | GSM-750 | 747.8 MHz | 777.8 MHz | + | |441 |
+ | | GSM-750 | ||
+ | | 747.8 MHz | ||
+ | | 777.8 MHz | ||
|- | |- | ||
− | |442 | GSM-750 | 748 MHz | 778 MHz | + | |442 |
+ | | GSM-750 | ||
+ | | 748 MHz | ||
+ | | 778 MHz | ||
|- | |- | ||
− | |443 | GSM-750 | 748.2 MHz | 778.2 MHz | + | |443 |
+ | | GSM-750 | ||
+ | | 748.2 MHz | ||
+ | | 778.2 MHz | ||
|- | |- | ||
− | |444 | GSM-750 | 748.4 MHz | 778.4 MHz | + | |444 |
+ | | GSM-750 | ||
+ | | 748.4 MHz | ||
+ | | 778.4 MHz | ||
|- | |- | ||
− | |445 | GSM-750 | 748.6 MHz | 778.6 MHz | + | |445 |
+ | | GSM-750 | ||
+ | | 748.6 MHz | ||
+ | | 778.6 MHz | ||
|- | |- | ||
− | |446 | GSM-750 | 748.8 MHz | 778.8 MHz | + | |446 |
+ | | GSM-750 | ||
+ | | 748.8 MHz | ||
+ | | 778.8 MHz | ||
|- | |- | ||
− | |447 | GSM-750 | 749 MHz | 779 MHz | + | |447 |
+ | | GSM-750 | ||
+ | | 749 MHz | ||
+ | | 779 MHz | ||
|- | |- | ||
− | |448 | GSM-750 | 749.2 MHz | 779.2 MHz | + | |448 |
+ | | GSM-750 | ||
+ | | 749.2 MHz | ||
+ | | 779.2 MHz | ||
|- | |- | ||
− | |449 | GSM-750 | 749.4 MHz | 779.4 MHz | + | |449 |
+ | | GSM-750 | ||
+ | | 749.4 MHz | ||
+ | | 779.4 MHz | ||
|- | |- | ||
− | |450 | GSM-750 | 749.6 MHz | 779.6 MHz | + | |450 |
+ | | GSM-750 | ||
+ | | 749.6 MHz | ||
+ | | 779.6 MHz | ||
|- | |- | ||
− | |451 | GSM-750 | 749.8 MHz | 779.8 MHz | + | |451 |
+ | | GSM-750 | ||
+ | | 749.8 MHz | ||
+ | | 779.8 MHz | ||
|- | |- | ||
− | |452 | GSM-750 | 750 MHz | 780 MHz | + | |452 |
+ | | GSM-750 | ||
+ | | 750 MHz | ||
+ | | 780 MHz | ||
|- | |- | ||
− | |453 | GSM-750 | 750.2 MHz | 780.2 MHz | + | |453 |
+ | | GSM-750 | ||
+ | | 750.2 MHz | ||
+ | | 780.2 MHz | ||
|- | |- | ||
− | |454 | GSM-750 | 750.4 MHz | 780.4 MHz | + | |454 |
+ | | GSM-750 | ||
+ | | 750.4 MHz | ||
+ | | 780.4 MHz | ||
|- | |- | ||
− | |455 | GSM-750 | 750.6 MHz | 780.6 MHz | + | |455 |
+ | | GSM-750 | ||
+ | | 750.6 MHz | ||
+ | | 780.6 MHz | ||
|- | |- | ||
− | |456 | GSM-750 | 750.8 MHz | 780.8 MHz | + | |456 |
+ | | GSM-750 | ||
+ | | 750.8 MHz | ||
+ | | 780.8 MHz | ||
|- | |- | ||
− | |457 | GSM-750 | 751 MHz | 781 MHz | + | |457 |
+ | | GSM-750 | ||
+ | | 751 MHz | ||
+ | | 781 MHz | ||
|- | |- | ||
− | |458 | GSM-750 | 751.2 MHz | 781.2 MHz | + | |458 |
+ | | GSM-750 | ||
+ | | 751.2 MHz | ||
+ | | 781.2 MHz | ||
|- | |- | ||
− | |459 | GSM-750 | 751.4 MHz | 781.4 MHz | + | |459 |
+ | | GSM-750 | ||
+ | | 751.4 MHz | ||
+ | | 781.4 MHz | ||
|- | |- | ||
− | |460 | GSM-750 | 751.6 MHz | 781.6 MHz | + | |460 |
+ | | GSM-750 | ||
+ | | 751.6 MHz | ||
+ | | 781.6 MHz | ||
|- | |- | ||
− | |461 | GSM-750 | 751.8 MHz | 781.8 MHz | + | |461 |
+ | | GSM-750 | ||
+ | | 751.8 MHz | ||
+ | | 781.8 MHz | ||
|- | |- | ||
− | |462 | GSM-750 | 752 MHz | 782 MHz | + | |462 |
+ | | GSM-750 | ||
+ | | 752 MHz | ||
+ | | 782 MHz | ||
|- | |- | ||
− | |463 | GSM-750 | 752.2 MHz | 782.2 MHz | + | |463 |
+ | | GSM-750 | ||
+ | | 752.2 MHz | ||
+ | | 782.2 MHz | ||
|- | |- | ||
− | |464 | GSM-750 | 752.4 MHz | 782.4 MHz | + | |464 |
+ | | GSM-750 | ||
+ | | 752.4 MHz | ||
+ | | 782.4 MHz | ||
|- | |- | ||
− | |465 | GSM-750 | 752.6 MHz | 782.6 MHz | + | |465 |
+ | | GSM-750 | ||
+ | | 752.6 MHz | ||
+ | | 782.6 MHz | ||
|- | |- | ||
− | |466 | GSM-750 | 752.8 MHz | 782.8 MHz | + | |466 |
+ | | GSM-750 | ||
+ | | 752.8 MHz | ||
+ | | 782.8 MHz | ||
|- | |- | ||
− | |467 | GSM-750 | 753 MHz | 783 MHz | + | |467 |
+ | | GSM-750 | ||
+ | | 753 MHz | ||
+ | | 783 MHz | ||
|- | |- | ||
− | |468 | GSM-750 | 753.2 MHz | 783.2 MHz | + | |468 |
+ | | GSM-750 | ||
+ | | 753.2 MHz | ||
+ | | 783.2 MHz | ||
|- | |- | ||
− | |469 | GSM-750 | 753.4 MHz | 783.4 MHz | + | |469 |
+ | | GSM-750 | ||
+ | | 753.4 MHz | ||
+ | | 783.4 MHz | ||
|- | |- | ||
− | |470 | GSM-750 | 753.6 MHz | 783.6 MHz | + | |470 |
+ | | GSM-750 | ||
+ | | 753.6 MHz | ||
+ | | 783.6 MHz | ||
|- | |- | ||
− | |471 | GSM-750 | 753.8 MHz | 783.8 MHz | + | |471 |
+ | | GSM-750 | ||
+ | | 753.8 MHz | ||
+ | | 783.8 MHz | ||
|- | |- | ||
− | |472 | GSM-750 | 754 MHz | 784 MHz | + | |472 |
+ | | GSM-750 | ||
+ | | 754 MHz | ||
+ | | 784 MHz | ||
|- | |- | ||
− | |473 | GSM-750 | 754.2 MHz | 784.2 MHz | + | |473 |
+ | | GSM-750 | ||
+ | | 754.2 MHz | ||
+ | | 784.2 MHz | ||
|- | |- | ||
− | |474 | GSM-750 | 754.4 MHz | 784.4 MHz | + | |474 |
+ | | GSM-750 | ||
+ | | 754.4 MHz | ||
+ | | 784.4 MHz | ||
|- | |- | ||
− | |475 | GSM-750 | 754.6 MHz | 784.6 MHz | + | |475 |
+ | | GSM-750 | ||
+ | | 754.6 MHz | ||
+ | | 784.6 MHz | ||
|- | |- | ||
− | |476 | GSM-750 | 754.8 MHz | 784.8 MHz | + | |476 |
− | + | | GSM-750 | |
− | + | | 754.8 MHz | |
− | + | | 784.8 MHz | |
− | + | |- | |
− | + | |477 | |
− | + | | GSM-750 | |
− | + | | 755 MHz | |
− | |477 | GSM-750 | 755 MHz | 785 MHz | + | | 785 MHz |
− | + | |- | |
− | + | |478 | |
− | + | | GSM-750 | |
− | + | | 755.2 MHz | |
− | + | | 785.2 MHz | |
− | + | |- | |
− | + | |479 | |
− | |478 | GSM-750 | 755.2 MHz | 785.2 MHz | + | | GSM-750 |
− | + | | 755.4 MHz | |
− | + | | 785.4 MHz | |
− | + | |- | |
− | + | |480 | |
− | + | | GSM-750 | |
− | + | | 755.6 MHz | |
− | + | | 785.6 MHz | |
− | |479 | GSM-750 | 755.4 MHz | 785.4 MHz | + | |- |
− | + | |481 | |
− | + | | GSM-750 | |
− | + | | 755.8 MHz | |
− | + | | 785.8 MHz | |
− | + | |- | |
− | + | |482 | |
− | + | | GSM-750 | |
− | |480 | GSM-750 | 755.6 MHz | 785.6 MHz | + | | 756 MHz |
− | + | | 786 MHz | |
− | + | |- | |
− | + | |483 | |
− | + | | GSM-750 | |
− | + | | 756.2 MHz | |
− | + | | 786.2 MHz | |
− | + | |- | |
− | |481 | GSM-750 | 755.8 MHz | 785.8 MHz | + | |484 |
− | + | | GSM-750 | |
− | + | | 756.4 MHz | |
− | + | | 786.4 MHz | |
− | + | |- | |
− | + | |485 | |
− | + | | GSM-750 | |
− | + | | 756.6 MHz | |
− | |482 | GSM-750 | 756 MHz | 786 MHz | + | | 786.6 MHz |
− | + | |- | |
− | + | |486 | |
− | + | | GSM-750 | |
− | + | | 756.8 MHz | |
− | + | | 786.8 MHz | |
− | + | |- | |
− | + | |487 | |
− | |483 | GSM-750 | 756.2 MHz | 786.2 MHz | + | | GSM-750 |
− | + | | 757 MHz | |
− | + | | 787 MHz | |
− | + | |- | |
− | + | |488 | |
− | + | | GSM-750 | |
− | + | | 757.2 MHz | |
− | + | | 787.2 MHz | |
− | |484 | GSM-750 | 756.4 MHz | 786.4 MHz | + | |- |
− | + | |489 | |
− | + | | GSM-750 | |
− | + | | 757.4 MHz | |
− | + | | 787.4 MHz | |
− | + | |- | |
− | + | |490 | |
− | + | | GSM-750 | |
− | + | | 757.6 MHz | |
− | + | | 787.6 MHz | |
− | + | |- | |
− | + | |491 | |
− | + | | GSM-750 | |
− | + | | 757.8 MHz | |
− | + | | 787.8 MHz | |
− | + | |- | |
− | |486 | GSM-750 | 756.8 MHz | 786.8 MHz | + | |492 |
− | + | | GSM-750 | |
− | + | | 758 MHz | |
− | + | | 788 MHz | |
− | + | |- | |
− | + | |493 | |
− | + | | GSM-750 | |
− | + | | 758.2 MHz | |
− | |487 | GSM-750 | 757 MHz | 787 MHz | + | | 788.2 MHz |
− | + | |- | |
− | + | |494 | |
− | + | | GSM-750 | |
− | + | | 758.4 MHz | |
− | + | | 788.4 MHz | |
− | + | |- | |
− | + | |495 | |
− | |488 | GSM-750 | 757.2 MHz | 787.2 MHz | + | | GSM-750 |
− | + | | 758.6 MHz | |
− | + | | 788.6 MHz | |
− | + | |- | |
− | + | |496 | |
− | + | | GSM-750 | |
− | + | | 758.8 MHz | |
− | + | | 788.8 MHz | |
− | + | |- | |
− | + | |497 | |
− | + | | GSM-750 | |
− | + | | 759 MHz | |
− | + | | 789 MHz | |
− | + | |- | |
− | + | |498 | |
− | + | | GSM-750 | |
− | |490 | GSM-750 | 757.6 MHz | 787.6 MHz | + | | 759.2 MHz |
− | + | | 789.2 MHz | |
− | + | |- | |
− | + | |499 | |
− | + | | GSM-750 | |
− | + | | 759.4 MHz | |
− | + | | 789.4 MHz | |
− | + | |- | |
− | |491 | GSM-750 | 757.8 MHz | 787.8 MHz | + | |500 |
− | + | | GSM-750 | |
− | + | | 759.6 MHz | |
− | + | | 789.6 MHz | |
− | + | |- | |
− | + | |501 | |
− | + | | GSM-750 | |
− | + | | 759.8 MHz | |
− | |492 | GSM-750 | 758 MHz | 788 MHz | + | | 789.8 MHz |
− | + | |- | |
− | + | |502 | |
− | + | | GSM-750 | |
− | + | | 760 MHz | |
− | + | | 790 MHz | |
− | + | |- | |
− | + | |503 | |
− | + | | GSM-750 | |
− | + | | 760.2 MHz | |
− | + | | 790.2 MHz | |
− | + | |- | |
− | + | |504 | |
− | + | | GSM-750 | |
− | + | | 760.4 MHz | |
− | + | | 790.4 MHz | |
− | |494 | GSM-750 | 758.4 MHz | 788.4 MHz | + | |- |
− | + | |505 | |
− | + | | GSM-750 | |
− | + | | 760.6 MHz | |
− | + | | 790.6 MHz | |
− | + | |- | |
− | + | |506 | |
− | + | | GSM-750 | |
− | |495 | GSM-750 | 758.6 MHz | 788.6 MHz | + | | 760.8 MHz |
− | + | | 790.8 MHz | |
− | + | |- | |
− | + | |507 | |
− | + | | GSM-750 | |
− | + | | 761 MHz | |
− | + | | 791 MHz | |
− | + | |- | |
− | |496 | GSM-750 | 758.8 MHz | 788.8 MHz | + | |508 |
− | + | | GSM-750 | |
− | + | | 761.2 MHz | |
− | + | | 791.2 MHz | |
− | + | |- | |
− | + | |509 | |
− | + | | GSM-750 | |
− | + | | 761.4 MHz | |
− | + | | 791.4 MHz | |
− | + | |- | |
− | + | |510 | |
− | + | | GSM-750 | |
− | + | | 761.6 MHz | |
− | + | | 791.6 MHz | |
− | + | |- | |
− | + | |511 | |
− | |498 | GSM-750 | 759.2 MHz | 789.2 MHz | + | | GSM-750 |
− | + | | 761.8 MHz | |
− | + | | 791.8 MHz | |
− | + | |- | |
− | + | |512 | |
− | + | | GSM-1900 | |
− | + | | 1850.2 MHz | |
− | + | | 1930.2 MHz | |
− | |499 | GSM-750 | 759.4 MHz | 789.4 MHz | + | |- |
− | + | |513 | |
− | + | | GSM-1900 | |
− | + | | 1850.4 MHz | |
− | + | | 1930.4 MHz | |
− | + | |- | |
− | + | |514 | |
− | + | | GSM-1900 | |
− | |500 | GSM-750 | 759.6 MHz | 789.6 MHz | + | | 1850.6 MHz |
− | + | | 1930.6 MHz | |
− | + | |- | |
− | + | |515 | |
− | + | | GSM-1900 | |
− | + | | 1850.8 MHz | |
− | + | | 1930.8 MHz | |
− | + | |- | |
− | + | |516 | |
− | + | | GSM-1900 | |
− | + | | 1851 MHz | |
− | + | | 1931 MHz | |
− | + | |- | |
− | + | |517 | |
− | + | | GSM-1900 | |
− | + | | 1851.2 MHz | |
− | |502 | GSM-750 | 760 MHz | 790 MHz | + | | 1931.2 MHz |
− | + | |- | |
− | + | |518 | |
− | + | | GSM-1900 | |
− | + | | 1851.4 MHz | |
− | + | | 1931.4 MHz | |
− | + | |- | |
− | + | |519 | |
− | |503 | GSM-750 | 760.2 MHz | 790.2 MHz | + | | GSM-1900 |
− | + | | 1851.6 MHz | |
− | + | | 1931.6 MHz | |
− | + | |- | |
− | + | |520 | |
− | + | | GSM-1900 | |
− | + | | 1851.8 MHz | |
− | + | | 1931.8 MHz | |
− | |504 | GSM-750 | 760.4 MHz | 790.4 MHz | + | |- |
− | + | |521 | |
− | + | | GSM-1900 | |
− | + | | 1852 MHz | |
− | + | | 1932 MHz | |
− | + | |- | |
− | + | |522 | |
− | + | | GSM-1900 | |
− | + | | 1852.2 MHz | |
− | + | | 1932.2 MHz | |
− | + | |- | |
− | + | |523 | |
− | + | | GSM-1900 | |
− | + | | 1852.4 MHz | |
− | + | | 1932.4 MHz | |
− | + | |- | |
− | |506 | GSM-750 | 760.8 MHz | 790.8 MHz | + | |524 |
− | + | | GSM-1900 | |
− | + | | 1852.6 MHz | |
− | + | | 1932.6 MHz | |
− | + | |- | |
− | + | |525 | |
− | + | | GSM-1900 | |
− | + | | 1852.8 MHz | |
− | |507 | GSM-750 | 761 MHz | 791 MHz | + | | 1932.8 MHz |
− | + | |- | |
− | + | |526 | |
− | + | | GSM-1900 | |
− | + | | 1853 MHz | |
− | + | | 1933 MHz | |
− | + | |- | |
− | + | |527 | |
− | |508 | GSM-750 | 761.2 MHz | 791.2 MHz | + | | GSM-1900 |
− | + | | 1853.2 MHz | |
− | + | | 1933.2 MHz | |
− | + | |- | |
− | + | |528 | |
− | + | | GSM-1900 | |
− | + | | 1853.4 MHz | |
− | + | | 1933.4 MHz | |
− | + | |- | |
− | + | |529 | |
− | + | | GSM-1900 | |
− | + | | 1853.6 MHz | |
− | + | | 1933.6 MHz | |
− | + | |- | |
− | + | |530 | |
− | + | | GSM-1900 | |
− | |510 | GSM-750 | 761.6 MHz | 791.6 MHz | + | | 1853.8 MHz |
− | + | | 1933.8 MHz | |
− | + | |- | |
− | + | |531 | |
− | + | | GSM-1900 | |
− | + | | 1854 MHz | |
− | + | | 1934 MHz | |
− | + | |- | |
− | |511 | GSM-750 | 761.8 MHz | 791.8 MHz | + | |532 |
− | + | | GSM-1900 | |
− | + | | 1854.2 MHz | |
− | + | | 1934.2 MHz | |
− | + | |- | |
− | + | |533 | |
− | + | | GSM-1900 | |
− | + | | 1854.4 MHz | |
− | |512 | GSM-1900 | 1850.2 MHz | 1930.2 MHz | + | | 1934.4 MHz |
− | + | |- | |
− | + | |534 | |
− | + | | GSM-1900 | |
− | + | | 1854.6 MHz | |
− | + | | 1934.6 MHz | |
− | + | |- | |
− | + | |535 | |
− | + | | GSM-1900 | |
− | + | | 1854.8 MHz | |
− | + | | 1934.8 MHz | |
− | + | |- | |
− | + | |536 | |
− | + | | GSM-1900 | |
− | + | | 1855 MHz | |
− | + | | 1935 MHz | |
− | |514 | GSM-1900 | 1850.6 MHz | 1930.6 MHz | + | |- |
− | + | |537 | |
− | + | | GSM-1900 | |
− | + | | 1855.2 MHz | |
− | + | | 1935.2 MHz | |
− | + | |- | |
− | + | |538 | |
− | + | | GSM-1900 | |
− | |515 | GSM-1900 | 1850.8 MHz | 1930.8 MHz | + | | 1855.4 MHz |
− | + | | 1935.4 MHz | |
− | + | |- | |
− | + | |539 | |
− | + | | GSM-1900 | |
− | + | | 1855.6 MHz | |
− | + | | 1935.6 MHz | |
− | + | |- | |
− | |516 | GSM-1900 | 1851 MHz | 1931 MHz | + | |540 |
− | + | | GSM-1900 | |
− | + | | 1855.8 MHz | |
− | + | | 1935.8 MHz | |
− | + | |- | |
− | + | |541 | |
− | + | | GSM-1900 | |
− | + | | 1856 MHz | |
− | + | | 1936 MHz | |
− | + | |- | |
− | + | |542 | |
− | + | | GSM-1900 | |
− | + | | 1856.2 MHz | |
− | + | | 1936.2 MHz | |
− | + | |- | |
− | + | |543 | |
− | |518 | GSM-1900 | 1851.4 MHz | 1931.4 MHz | + | | GSM-1900 |
− | + | | 1856.4 MHz | |
− | + | | 1936.4 MHz | |
− | + | |- | |
− | + | |544 | |
− | + | | GSM-1900 | |
− | + | | 1856.6 MHz | |
− | + | | 1936.6 MHz | |
− | |519 | GSM-1900 | 1851.6 MHz | 1931.6 MHz | + | |- |
− | + | |545 | |
− | + | | GSM-1900 | |
− | + | | 1856.8 MHz | |
− | + | | 1936.8 MHz | |
− | + | |- | |
− | + | |546 | |
− | + | | GSM-1900 | |
− | |520 | GSM-1900 | 1851.8 MHz | 1931.8 MHz | + | | 1857 MHz |
− | + | | 1937 MHz | |
− | + | |- | |
− | + | |547 | |
− | + | | GSM-1900 | |
− | + | | 1857.2 MHz | |
− | + | | 1937.2 MHz | |
− | + | |- | |
− | |521 | GSM-1900 | 1852 MHz | 1932 MHz | + | |548 |
− | + | | GSM-1900 | |
− | + | | 1857.4 MHz | |
− | + | | 1937.4 MHz | |
− | + | |- | |
− | + | |549 | |
− | + | | GSM-1900 | |
− | + | | 1857.6 MHz | |
− | |522 | GSM-1900 | 1852.2 MHz | 1932.2 MHz | + | | 1937.6 MHz |
− | + | |- | |
− | + | |550 | |
− | + | | GSM-1900 | |
− | + | | 1857.8 MHz | |
− | + | | 1937.8 MHz | |
− | + | |- | |
− | + | |551 | |
− | |523 | GSM-1900 | 1852.4 MHz | 1932.4 MHz | + | | GSM-1900 |
− | + | | 1858 MHz | |
− | + | | 1938 MHz | |
− | + | |- | |
− | + | |552 | |
− | + | | GSM-1900 | |
− | + | | 1858.2 MHz | |
− | + | | 1938.2 MHz | |
− | |524 | GSM-1900 | 1852.6 MHz | 1932.6 MHz | + | |- |
− | + | |553 | |
− | + | | GSM-1900 | |
− | + | | 1858.4 MHz | |
− | + | | 1938.4 MHz | |
− | + | |- | |
− | + | |554 | |
− | + | | GSM-1900 | |
− | |525 | GSM-1900 | 1852.8 MHz | 1932.8 MHz | + | | 1858.6 MHz |
− | + | | 1938.6 MHz | |
− | + | |- | |
− | + | |555 | |
− | + | | GSM-1900 | |
− | + | | 1858.8 MHz | |
− | + | | 1938.8 MHz | |
− | + | |- | |
− | |526 | GSM-1900 | 1853 MHz | 1933 MHz | + | |556 |
− | + | | GSM-1900 | |
− | + | | 1859 MHz | |
− | + | | 1939 MHz | |
− | + | |- | |
− | + | |557 | |
− | + | | GSM-1900 | |
− | + | | 1859.2 MHz | |
− | |527 | GSM-1900 | 1853.2 MHz | 1933.2 MHz | + | | 1939.2 MHz |
− | + | |- | |
− | + | |558 | |
− | + | | GSM-1900 | |
− | + | | 1859.4 MHz | |
− | + | | 1939.4 MHz | |
− | + | |- | |
− | + | |559 | |
− | |528 | GSM-1900 | 1853.4 MHz | 1933.4 MHz | + | | GSM-1900 |
− | + | | 1859.6 MHz | |
− | + | | 1939.6 MHz | |
− | + | |- | |
− | + | |560 | |
− | + | | GSM-1900 | |
− | + | | 1859.8 MHz | |
− | + | | 1939.8 MHz | |
− | |529 | GSM-1900 | 1853.6 MHz | 1933.6 MHz | + | |- |
− | + | |561 | |
− | + | | GSM-1900 | |
− | + | | 1860 MHz | |
− | + | | 1940 MHz | |
− | + | |- | |
− | + | |562 | |
− | + | | GSM-1900 | |
− | |530 | GSM-1900 | 1853.8 MHz | 1933.8 MHz | + | | 1860.2 MHz |
− | + | | 1940.2 MHz | |
− | + | |- | |
− | + | |563 | |
− | + | | GSM-1900 | |
− | + | | 1860.4 MHz | |
− | + | | 1940.4 MHz | |
− | + | |- | |
− | |531 | GSM-1900 | 1854 MHz | 1934 MHz | + | |564 |
− | + | | GSM-1900 | |
− | + | | 1860.6 MHz | |
− | + | | 1940.6 MHz | |
− | + | |- | |
− | + | |565 | |
− | + | | GSM-1900 | |
− | + | | 1860.8 MHz | |
− | |532 | GSM-1900 | 1854.2 MHz | 1934.2 MHz | + | | 1940.8 MHz |
− | + | |- | |
− | + | |566 | |
− | + | | GSM-1900 | |
− | + | | 1861 MHz | |
− | + | | 1941 MHz | |
− | + | |- | |
− | + | |567 | |
− | |533 | GSM-1900 | 1854.4 MHz | 1934.4 MHz | + | | GSM-1900 |
− | + | | 1861.2 MHz | |
− | + | | 1941.2 MHz | |
− | + | |- | |
− | + | |568 | |
− | + | | GSM-1900 | |
− | + | | 1861.4 MHz | |
− | + | | 1941.4 MHz | |
− | |534 | GSM-1900 | 1854.6 MHz | 1934.6 MHz | + | |- |
− | + | |569 | |
− | + | | GSM-1900 | |
− | + | | 1861.6 MHz | |
− | + | | 1941.6 MHz | |
− | + | |- | |
− | + | |570 | |
− | + | | GSM-1900 | |
− | |535 | GSM-1900 | 1854.8 MHz | 1934.8 MHz | + | | 1861.8 MHz |
− | + | | 1941.8 MHz | |
− | + | |- | |
− | + | |571 | |
− | + | | GSM-1900 | |
− | + | | 1862 MHz | |
− | + | | 1942 MHz | |
− | + | |- | |
− | |536 | GSM-1900 | 1855 MHz | 1935 MHz | + | |572 |
− | + | | GSM-1900 | |
− | + | | 1862.2 MHz | |
− | + | | 1942.2 MHz | |
− | + | |- | |
− | + | |573 | |
− | + | | GSM-1900 | |
− | + | | 1862.4 MHz | |
− | |537 | GSM-1900 | 1855.2 MHz | 1935.2 MHz | + | | 1942.4 MHz |
− | + | |- | |
− | + | |574 | |
− | + | | GSM-1900 | |
− | + | | 1862.6 MHz | |
− | + | | 1942.6 MHz | |
− | + | |- | |
− | + | |575 | |
− | |538 | GSM-1900 | 1855.4 MHz | 1935.4 MHz | + | | GSM-1900 |
− | + | | 1862.8 MHz | |
− | + | | 1942.8 MHz | |
− | + | |- | |
− | + | |576 | |
− | + | | GSM-1900 | |
− | + | | 1863 MHz | |
− | + | | 1943 MHz | |
− | |539 | GSM-1900 | 1855.6 MHz | 1935.6 MHz | + | |- |
− | + | |577 | |
− | + | | GSM-1900 | |
− | + | | 1863.2 MHz | |
− | + | | 1943.2 MHz | |
− | + | |- | |
− | + | |578 | |
− | + | | GSM-1900 | |
− | + | | 1863.4 MHz | |
− | + | | 1943.4 MHz | |
− | + | |- | |
− | + | |579 | |
− | + | | GSM-1900 | |
− | + | | 1863.6 MHz | |
− | + | | 1943.6 MHz | |
− | + | |- | |
− | |541 | GSM-1900 | 1856 MHz | 1936 MHz | + | |580 |
− | + | | GSM-1900 | |
− | + | | 1863.8 MHz | |
− | + | | 1943.8 MHz | |
− | + | |- | |
− | + | |581 | |
− | + | | GSM-1900 | |
− | + | | 1864 MHz | |
− | |542 | GSM-1900 | 1856.2 MHz | 1936.2 MHz | + | | 1944 MHz |
