Difference between revisions of "GSM: Daftar Channel Frekuensi"

From OnnoWiki
Jump to navigation Jump to search
 
(49 intermediate revisions by the same user not shown)
Line 1,697: Line 1,697:
 
| 819.6 MHz
 
| 819.6 MHz
 
|-
 
|-
|369 | TGSM-810 | 809.8 MHz | 819.8 MHz
+
|369
 +
| TGSM-810
 +
| 809.8 MHz
 +
| 819.8 MHz
 
|-
 
|-
|370 | TGSM-810 | 810 MHz | 820 MHz
+
|370
 +
| TGSM-810
 +
| 810 MHz
 +
| 820 MHz
 
|-
 
|-
|371 | TGSM-810 | 810.2 MHz | 820.2 MHz
+
|371
 +
| TGSM-810
 +
| 810.2 MHz
 +
| 820.2 MHz
 
|-
 
|-
|372 | TGSM-810 | 810.4 MHz | 820.4 MHz
+
|372
 +
| TGSM-810
 +
| 810.4 MHz
 +
| 820.4 MHz
 
|-
 
|-
|373 | TGSM-810 | 810.6 MHz | 820.6 MHz
+
|373
 +
| TGSM-810
 +
| 810.6 MHz
 +
| 820.6 MHz
 
|-
 
|-
|374 | TGSM-810 | 810.8 MHz | 820.8 MHz
+
|374
 +
| TGSM-810
 +
| 810.8 MHz
 +
| 820.8 MHz
 
|-
 
|-
|375 | TGSM-810 | 811 MHz | 821 MHz
+
|375
 +
| TGSM-810
 +
| 811 MHz
 +
| 821 MHz
 
|-
 
|-
|376 | TGSM-810 | 811.2 MHz | 821.2 MHz
+
|376
 +
| TGSM-810
 +
| 811.2 MHz
 +
| 821.2 MHz
 
|-
 
|-
|377 | TGSM-810 | 811.4 MHz | 821.4 MHz
+
|377
 +
| TGSM-810
 +
| 811.4 MHz
 +
| 821.4 MHz
 
|-
 
|-
|378 | TGSM-810 | 811.6 MHz | 821.6 MHz
+
|378
 +
| TGSM-810
 +
| 811.6 MHz
 +
| 821.6 MHz
 
|-
 
|-
|379 | TGSM-810 | 811.8 MHz | 821.8 MHz
+
|379
 +
| TGSM-810
 +
| 811.8 MHz
 +
| 821.8 MHz
 
|-
 
|-
|380 | TGSM-810 | 812 MHz | 822 MHz
+
|380
 +
| TGSM-810
 +
| 812 MHz
 +
| 822 MHz
 
|-
 
|-
|381 | TGSM-810 | 812.2 MHz | 822.2 MHz
+
|381
 +
| TGSM-810
 +
| 812.2 MHz
 +
| 822.2 MHz
 
|-
 
|-
|382 | TGSM-810 | 812.4 MHz | 822.4 MHz
+
|382
 +
| TGSM-810
 +
| 812.4 MHz
 +
| 822.4 MHz
 
|-
 
|-
|383 | TGSM-810 | 812.6 MHz | 822.6 MHz
+
|383
 +
| TGSM-810
 +
| 812.6 MHz
 +
| 822.6 MHz
 
|-
 
|-
|384 | TGSM-810 | 812.8 MHz | 822.8 MHz
+
|384
 +
| TGSM-810
 +
| 812.8 MHz
 +
| 822.8 MHz
 
|-
 
|-
|385 | TGSM-810 | 813 MHz | 823 MHz
+
|385
 +
| TGSM-810
 +
| 813 MHz
 +
| 823 MHz
 
|-
 
|-
|386 | TGSM-810 | 813.2 MHz | 823.2 MHz
+
|386
 +
| TGSM-810
 +
| 813.2 MHz
 +
| 823.2 MHz
 
|-
 
|-
|387 | TGSM-810 | 813.4 MHz | 823.4 MHz
+
|387
 +
| TGSM-810
 +
| 813.4 MHz
 +
| 823.4 MHz
 
|-
 
|-
|388 | TGSM-810 | 813.6 MHz | 823.6 MHz
+
|388
 +
| TGSM-810
 +
| 813.6 MHz
 +
| 823.6 MHz
 
|-
 
|-
|389 | TGSM-810 | 813.8 MHz | 823.8 MHz
+
|389
 
+
| TGSM-810
 
+
| 813.8 MHz
 
+
| 823.8 MHz
360
+
|-
 
+
|390
 
+
| TGSM-810
 
+
| 814 MHz
|390 | TGSM-810 | 814 MHz | 824 MHz
+
| 824 MHz
 
+
|-
 
+
|391
 
+
| TGSM-810
361
+
| 814.2 MHz
 
+
| 824.2 MHz
 
+
|-
 
+
|392
|391 | TGSM-810 | 814.2 MHz | 824.2 MHz
+
| TGSM-810
 
+
| 814.4 MHz
 
+
| 824.4 MHz
 
+
|-
362
+
|393
 
+
| TGSM-810
 
+
| 814.6 MHz
 
+
| 824.6 MHz
|392 | TGSM-810 | 814.4 MHz | 824.4 MHz
+
|-
 
+
|394
 
+
| TGSM-810
 
+
| 814.8 MHz
363
+
| 824.8 MHz
 
+
|-
 
+
|395
 
+
| TGSM-810
|393 | TGSM-810 | 814.6 MHz | 824.6 MHz
+
| 815 MHz
 
+
| 825 MHz
 
+
|-
 
+
|396
364
+
| TGSM-810
 
+
| 815.2 MHz
 
+
| 825.2 MHz
 
+
|-
|394 | TGSM-810 | 814.8 MHz | 824.8 MHz
+
|397
 
+
| TGSM-810
 
+
| 815.4 MHz
 
+
| 825.4 MHz
365
+
|-
 
+
|398
 
+
| TGSM-810
 
+
| 815.6 MHz
|395 | TGSM-810 | 815 MHz | 825 MHz
+
| 825.6 MHz
 
+
|-
 
+
|399
 
+
| TGSM-810
366
+
| 815.8 MHz
 
+
| 825.8 MHz
 
+
|-
 
+
|400
|396 | TGSM-810 | 815.2 MHz | 825.2 MHz
+
| TGSM-810
 
+
| 816 MHz
 
+
| 826 MHz
 
+
|-
367
+
|401
 
+
| TGSM-810
 
+
| 816.2 MHz
 
+
| 826.2 MHz
|397 | TGSM-810 | 815.4 MHz | 825.4 MHz
+
|-
 
+
|402
 
+
| TGSM-810
 
+
| 816.4 MHz
368
+
| 826.4 MHz
 
+
|-
 
+
|403
 
+
| TGSM-810
|398 | TGSM-810 | 815.6 MHz | 825.6 MHz
+
| 816.6 MHz
 
+
| 826.6 MHz
 
+
|-
 
+
|404
369
+
| TGSM-810
 
+
| 816.8 MHz
 
+
| 826.8 MHz
 
+
|-
|399 | TGSM-810 | 815.8 MHz | 825.8 MHz
+
|405
 
+
| TGSM-810
 
+
| 817 MHz
 
+
| 827 MHz
370
+
|-
 
+
|406
 
+
| TGSM-810
 
+
| 817.2 MHz
|400 | TGSM-810 | 816 MHz | 826 MHz
+
| 827.2 MHz
 
+
|-
 
+
|407
 
+
| TGSM-810
371
+
| 817.4 MHz
 
+
| 827.4 MHz
 
+
|-
 
+
|408
|401 | TGSM-810 | 816.2 MHz | 826.2 MHz
+
| TGSM-810
 
+
| 817.6 MHz
 
+
| 827.6 MHz
 
+
|-
372
+
|409
 
+
| TGSM-810
 
+
| 817.8 MHz
 
+
| 827.8 MHz
|402 | TGSM-810 | 816.4 MHz | 826.4 MHz
+
|-
 
+
|410
 
+
| TGSM-810
 
+
| 818 MHz
373
+
| 828 MHz
 
+
|-
 
+
|411
 
+
| TGSM-810
|403 | TGSM-810 | 816.6 MHz | 826.6 MHz
+
| 818.2 MHz
 
+
| 828.2 MHz
 
+
|-
 
+
|412
374
+
| TGSM-810
 
+
| 818.4 MHz
 
+
| 828.4 MHz
 
+
|-
|404 | TGSM-810 | 816.8 MHz | 826.8 MHz
+
|413
 
+
| TGSM-810
 
+
| 818.6 MHz
 
+
| 828.6 MHz
375
+
|-
 
+
|414
 
+
| TGSM-810
 
+
| 818.8 MHz
|405 | TGSM-810 | 817 MHz | 827 MHz
+
| 828.8 MHz
 
+
|-
 
+
|415
 
+
| TGSM-810
376
+
| 819 MHz
 
+
| 829 MHz
 
+
|-
 
+
|416
|406 | TGSM-810 | 817.2 MHz | 827.2 MHz
+
| TGSM-810
 
+
| 819.2 MHz
 
+
| 829.2 MHz
 
+
|-
377
+
|417
 
+
| TGSM-810
 
+
| 819.4 MHz
 
+
| 829.4 MHz
|407 | TGSM-810 | 817.4 MHz | 827.4 MHz
+
|-
 
+
|418
 
+
| TGSM-810
 
+
| 819.6 MHz
378
+
| 829.6 MHz
 
+
|-
 
+
|419
 
+
| TGSM-810
|408 | TGSM-810 | 817.6 MHz | 827.6 MHz
+
| 819.8 MHz
 
+
| 829.8 MHz
 
+
|-
 
+
|420
379
+
| TGSM-810
 
+
| 820 MHz
 
+
| 830 MHz
 
+
|-
|409 | TGSM-810 | 817.8 MHz | 827.8 MHz
+
|421
 
+
| TGSM-810
 
+
| 820.2 MHz
 
+
| 830.2 MHz
380
+
|-
 
+
|422
 
+
| TGSM-810
 
+
| 820.4 MHz
|410 | TGSM-810 | 818 MHz | 828 MHz
+
| 830.4 MHz
 
+
|-
 
+
|423
 
+
| TGSM-810
381
+
| 820.6 MHz
 
+
| 830.6 MHz
 
+
|-
 
+
|424
|411 | TGSM-810 | 818.2 MHz | 828.2 MHz
+
| TGSM-810
 
+
| 820.8 MHz
 
+
| 830.8 MHz
 
+
|-
382
+
|425
 
+
| TGSM-810
 
+
| 821 MHz
 
+
| 831 MHz
|412 | TGSM-810 | 818.4 MHz | 828.4 MHz
+
|-
 
+
|438
 
+
| GSM-750
 
+
| 747.2 MHz
383
+
| 777.2 MHz
 
+
|-
 
+
|439
 
+
| GSM-750
|413 | TGSM-810 | 818.6 MHz | 828.6 MHz
+
| 747.4 MHz
 
+
| 777.4 MHz
 
+
|-
 
+
|440
384
+
| GSM-750
 
+
| 747.6 MHz
 
+
| 777.6 MHz
 
+
|-
|414 | TGSM-810 | 818.8 MHz | 828.8 MHz
+
|441
 
+
| GSM-750
 
+
| 747.8 MHz
 
+
| 777.8 MHz
385
+
|-
 
+
|442
 
+
| GSM-750
 
+
| 748 MHz
|415 | TGSM-810 | 819 MHz | 829 MHz
+
| 778 MHz
 
+
|-
 
+
|443
 
+
| GSM-750
386
+
| 748.2 MHz
 
+
| 778.2 MHz
 
+
|-
 
+
|444
|416 | TGSM-810 | 819.2 MHz | 829.2 MHz
+
| GSM-750
 
+
| 748.4 MHz
 
+
| 778.4 MHz
 
+
|-
387
+
|445
 
+
| GSM-750
 
+
| 748.6 MHz
 
+
| 778.6 MHz
|417 | TGSM-810 | 819.4 MHz | 829.4 MHz
+
|-
 
+
|446
 
+
| GSM-750
 
+
| 748.8 MHz
388
+
| 778.8 MHz
 
+
|-
 
+
|447
 
+
| GSM-750
|418 | TGSM-810 | 819.6 MHz | 829.6 MHz
+
| 749 MHz
 
+
| 779 MHz
 
+
|-
 
+
|448
389
+
| GSM-750
 
+
| 749.2 MHz
 
+
| 779.2 MHz
 
+
|-
|419 | TGSM-810 | 819.8 MHz | 829.8 MHz
+
|449
 
+
| GSM-750
 
+
| 749.4 MHz
 
+
| 779.4 MHz
390
+
|-
 
+
|450
 
+
| GSM-750
 
+
| 749.6 MHz
|420 | TGSM-810 | 820 MHz | 830 MHz
+
| 779.6 MHz
 
+
|-
 
+
|451
 
+
| GSM-750
391
+
| 749.8 MHz
 
+
| 779.8 MHz
 
+
|-
 
+
|452
|421 | TGSM-810 | 820.2 MHz | 830.2 MHz
+
| GSM-750
 
+
| 750 MHz
 
+
| 780 MHz
 
+
|-
392
+
|453
 
+
| GSM-750
 
+
| 750.2 MHz
 
+
| 780.2 MHz
|422 | TGSM-810 | 820.4 MHz | 830.4 MHz
+
|-
 
+
|454
 
+
| GSM-750
 
+
| 750.4 MHz
393
+
| 780.4 MHz
 
+
|-
 
+
|455
 
+
| GSM-750
|423 | TGSM-810 | 820.6 MHz | 830.6 MHz
+
| 750.6 MHz
 
+
| 780.6 MHz
 
+
|-
 
+
|456
394
+
| GSM-750
 
+
| 750.8 MHz
 
+
| 780.8 MHz
 
+
|-
|424 | TGSM-810 | 820.8 MHz | 830.8 MHz
+
|457
 
+
| GSM-750
 
+
| 751 MHz
 
+
| 781 MHz
395
+
|-
 
+
|458
 
+
| GSM-750
 
+
| 751.2 MHz
|425 | TGSM-810 | 821 MHz | 831 MHz
+
| 781.2 MHz
 
+
|-
 
+
|459
 
+
| GSM-750
396
+
| 751.4 MHz
 
+
| 781.4 MHz
 
+
|-
 
+
|460
|438 | GSM-750 | 747.2 MHz | 777.2 MHz
+
| GSM-750
 
+
| 751.6 MHz
 
+
| 781.6 MHz
 
+
|-
397
+
|461
 
+
| GSM-750
 
+
| 751.8 MHz
 
+
| 781.8 MHz
|439 | GSM-750 | 747.4 MHz | 777.4 MHz
+
|-
 
+
|462
 
+
| GSM-750
 
+
| 752 MHz
398
+
| 782 MHz
 
+
|-
 
+
|463
 
+
| GSM-750
|440 | GSM-750 | 747.6 MHz | 777.6 MHz
+
| 752.2 MHz
 
+
| 782.2 MHz
 
+
|-
 
+
|464
399
+
| GSM-750
 
+
| 752.4 MHz
 
+
| 782.4 MHz
 
+
|-
|441 | GSM-750 | 747.8 MHz | 777.8 MHz
+
|465
 
+
| GSM-750
 
+
| 752.6 MHz
 
+
| 782.6 MHz
400
+
|-
 
+
|466
 
+
| GSM-750
 
+
| 752.8 MHz
|442 | GSM-750 | 748 MHz | 778 MHz
+
| 782.8 MHz
 
+
|-
 
+
|467
 
+
| GSM-750
401
+
| 753 MHz
 
+
| 783 MHz
 
+
|-
 
+
|468
|443 | GSM-750 | 748.2 MHz | 778.2 MHz
+
| GSM-750
 
+
| 753.2 MHz
 
+
| 783.2 MHz
 
+
|-
402
+
|469
 
+
| GSM-750
 
+
| 753.4 MHz
 
+
| 783.4 MHz
|444 | GSM-750 | 748.4 MHz | 778.4 MHz
+
|-
 
+
|470
 
+
| GSM-750
 
+
| 753.6 MHz
403
+
| 783.6 MHz
 
+
|-
 
+
|471
 
+
| GSM-750
|445 | GSM-750 | 748.6 MHz | 778.6 MHz
+
| 753.8 MHz
 
+
| 783.8 MHz
 
+
|-
 
+
|472
404
+
| GSM-750
 
+
| 754 MHz
 
+
| 784 MHz
 
+
|-
|446 | GSM-750 | 748.8 MHz | 778.8 MHz
+
|473
 
+
| GSM-750
 
+
| 754.2 MHz
 
+
| 784.2 MHz
405
+
|-
 
+
|474
 
+
| GSM-750
 
+
| 754.4 MHz
|447 | GSM-750 | 749 MHz | 779 MHz
+
| 784.4 MHz
 
+
|-
 
+
|475
 
+
| GSM-750
406
+
| 754.6 MHz
 
+
| 784.6 MHz
 
+
|-
 
+
|476
|448 | GSM-750 | 749.2 MHz | 779.2 MHz
+
| GSM-750
 
+
| 754.8 MHz
 
+
| 784.8 MHz
 
+
|-
407
+
|477
 
+
| GSM-750
 
+
| 755 MHz
 
+
| 785 MHz
|449 | GSM-750 | 749.4 MHz | 779.4 MHz
+
|-
 
+
|478
 
+
| GSM-750
 
+
| 755.2 MHz
408
+
| 785.2 MHz
 
+
|-
 
+
|479
 
+
| GSM-750
|450 | GSM-750 | 749.6 MHz | 779.6 MHz
+
| 755.4 MHz
 
+
| 785.4 MHz
 
+
|-
 
+
|480
409
+
| GSM-750
 
+
| 755.6 MHz
 
+
| 785.6 MHz
 
+
|-
|451 | GSM-750 | 749.8 MHz | 779.8 MHz
+
|481
 
+
| GSM-750
 
+
| 755.8 MHz
 
+
| 785.8 MHz
410
+
|-
 
+
|482
 
+
| GSM-750
 
+
| 756 MHz
|452 | GSM-750 | 750 MHz | 780 MHz
+
| 786 MHz
 
+
|-
 
+
|483
 
+
| GSM-750
411
+
| 756.2 MHz
 
+
| 786.2 MHz
 
+
|-
 
+
|484
|453 | GSM-750 | 750.2 MHz | 780.2 MHz
+
| GSM-750
 
+
| 756.4 MHz
 
+
| 786.4 MHz
 
+
|-
412
+
|485
 
+
| GSM-750
 
+
| 756.6 MHz
 
+
| 786.6 MHz
|454 | GSM-750 | 750.4 MHz | 780.4 MHz
+
|-
 
+
|486
 
+
| GSM-750
 
+
| 756.8 MHz
413
+
| 786.8 MHz
 
+
|-
 
+
|487
 
+
| GSM-750
|455 | GSM-750 | 750.6 MHz | 780.6 MHz
+
| 757 MHz
 
+
| 787 MHz
 
+
|-
 
+
|488
414
+
| GSM-750
 
+
| 757.2 MHz
 
+
| 787.2 MHz
 
+
|-
|456 | GSM-750 | 750.8 MHz | 780.8 MHz
+
|489
 
+
| GSM-750
 
+
| 757.4 MHz
 
+
| 787.4 MHz
415
+
|-
 
+
|490
 
+
| GSM-750
 
+
| 757.6 MHz
|457 | GSM-750 | 751 MHz | 781 MHz
+
| 787.6 MHz
 
+
|-
 
+
|491
 
+
| GSM-750
416
+
| 757.8 MHz
 
+
| 787.8 MHz
 
+
|-
 
+
|492
|458 | GSM-750 | 751.2 MHz | 781.2 MHz
+
| GSM-750
 
+
| 758 MHz
 
+
| 788 MHz
 
+
|-
417
+
|493
 
+
| GSM-750
 
+
| 758.2 MHz
 
+
| 788.2 MHz
|459 | GSM-750 | 751.4 MHz | 781.4 MHz
+
|-
 
+
|494
 
+
| GSM-750
 
+
| 758.4 MHz
418
+
| 788.4 MHz
 
+
|-
 
+
|495
 
+
| GSM-750
|460 | GSM-750 | 751.6 MHz | 781.6 MHz
+
| 758.6 MHz
 
+
| 788.6 MHz
 
+
|-
 
+
|496
419
+
| GSM-750
 
+
| 758.8 MHz
 
+
| 788.8 MHz
 
+
|-
|461 | GSM-750 | 751.8 MHz | 781.8 MHz
+
|497
 
+
| GSM-750
 
+
| 759 MHz
 
+
| 789 MHz
420
+
|-
 
+
|498
 
+
| GSM-750
 
+
| 759.2 MHz
|462 | GSM-750 | 752 MHz | 782 MHz
+
| 789.2 MHz
 
+
|-
 
+
|499
 
+
| GSM-750
421
+
| 759.4 MHz
 
+
| 789.4 MHz
 
+
|-
 
+
|500
|463 | GSM-750 | 752.2 MHz | 782.2 MHz
+
| GSM-750
 
+
| 759.6 MHz
 
+
| 789.6 MHz
 
+
|-
422
+
|501
 
+
| GSM-750
 
+
| 759.8 MHz
 
+
| 789.8 MHz
|464 | GSM-750 | 752.4 MHz | 782.4 MHz
+
|-
 
+
|502
 
+
| GSM-750
 
+
| 760 MHz
423
+
| 790 MHz
 
+
|-
 
+
|503
 
+
| GSM-750
|465 | GSM-750 | 752.6 MHz | 782.6 MHz
+
| 760.2 MHz
 
+
| 790.2 MHz
 
+
|-
 
+
|504
424
+
| GSM-750
 
+
| 760.4 MHz
 
+
| 790.4 MHz
 
+
|-
|466 | GSM-750 | 752.8 MHz | 782.8 MHz
+
|505
 
+
| GSM-750
 
+
| 760.6 MHz
 
+
| 790.6 MHz
425
+
|-
 
+
|506
 
+
| GSM-750
 
+
| 760.8 MHz
|467 | GSM-750 | 753 MHz | 783 MHz
+
| 790.8 MHz
 
+
|-
 
+
|507
 
+
| GSM-750
426
+
| 761 MHz
 
+
| 791 MHz
 
+
|-
 
+
|508
|468 | GSM-750 | 753.2 MHz | 783.2 MHz
+
| GSM-750
 
+
| 761.2 MHz
 
+
| 791.2 MHz
 
+
|-
427
+
|509
 
+
| GSM-750
 
+
| 761.4 MHz
 
+
| 791.4 MHz
|469 | GSM-750 | 753.4 MHz | 783.4 MHz
+
|-
 
+
|510
 
+
| GSM-750
 
+
| 761.6 MHz
428
+
| 791.6 MHz
 
+
|-
 
+
|511
 
+
| GSM-750
|470 | GSM-750 | 753.6 MHz | 783.6 MHz
+
| 761.8 MHz
 
+
| 791.8 MHz
 
+
|-
 
+
|512
429
+
| GSM-1900
 
+
| 1850.2 MHz
 
+
| 1930.2 MHz
 
+
|-
|471 | GSM-750 | 753.8 MHz | 783.8 MHz
+
|513
 
+
| GSM-1900
 
+
| 1850.4 MHz
 
+
| 1930.4 MHz
430
+
|-
 
+
|514
 
+
| GSM-1900
 
+
| 1850.6 MHz
|472 | GSM-750 | 754 MHz | 784 MHz
+
| 1930.6 MHz
 
+
|-
 
+
|515
 
+
| GSM-1900
431
+
| 1850.8 MHz
 
+
| 1930.8 MHz
 
+
|-
 
+
|516
|473 | GSM-750 | 754.2 MHz | 784.2 MHz
+
| GSM-1900
 
+
| 1851 MHz
 
+
| 1931 MHz
 
+
|-
432
+
|517
 
+
| GSM-1900
 
+
| 1851.2 MHz
 
+
| 1931.2 MHz
|474 | GSM-750 | 754.4 MHz | 784.4 MHz
+
|-
 
+
|518
 
+
| GSM-1900
 
+
| 1851.4 MHz
433
+
| 1931.4 MHz
 
+
|-
 
+
|519
 
+
| GSM-1900
|475 | GSM-750 | 754.6 MHz | 784.6 MHz
+
| 1851.6 MHz
 
+
| 1931.6 MHz
 
+
|-
 
+
|520
434
+
| GSM-1900
 
+
| 1851.8 MHz
 
+
| 1931.8 MHz
 
 
|476 | GSM-750 | 754.8 MHz | 784.8 MHz
 
 
 
 
 
 
 
435
 
 
 
 
 
 
 
|477 | GSM-750 | 755 MHz | 785 MHz
 
 
 
 
 
 
 
436
 
 
 
 
 
 
 
|478 | GSM-750 | 755.2 MHz | 785.2 MHz
 
 
 
 
 
 
 
437
 
 
 
 
 
 
 
|479 | GSM-750 | 755.4 MHz | 785.4 MHz
 
 
 
 
 
 
 
438
 
 
 
 
 
 
 
|480 | GSM-750 | 755.6 MHz | 785.6 MHz
 
 
 
 
 
 
 
439
 
 
 
 
 
 
 
|481 | GSM-750 | 755.8 MHz | 785.8 MHz
 
 
 
 
 
 
 
440
 
 
 
 
 
 
 
|482 | GSM-750 | 756 MHz | 786 MHz
 
 
 
 
 
 
 
441
 
 
 
 
 
 
 
|483 | GSM-750 | 756.2 MHz | 786.2 MHz
 
 
 
 
 
 
 
442
 
 
 
 
 
 
 
|484 | GSM-750 | 756.4 MHz | 786.4 MHz
 
 
 
 
 
 
 
443
 
 
 
 
 
 
 
|485 | GSM-750 | 756.6 MHz | 786.6 MHz
 
 
 
 
 
 
 
444
 
 
 
 
 
 
 
|486 | GSM-750 | 756.8 MHz | 786.8 MHz
 
 
 
 
 
 
 
445
 
 
 
 
 
 
 
|487 | GSM-750 | 757 MHz | 787 MHz
 
 
 
 
 
 
 
446
 
 
 
 
 
 
 
|488 | GSM-750 | 757.2 MHz | 787.2 MHz
 
 
 
 
 
 
 
447
 
 
 
 
 
 
 
|489 | GSM-750 | 757.4 MHz | 787.4 MHz
 
 
 
 
 
 
 
448
 
 
 
 
 
 
 
|490 | GSM-750 | 757.6 MHz | 787.6 MHz
 
 
 
 
 
 
 
449
 
 
 
 
 
 
 
|491 | GSM-750 | 757.8 MHz | 787.8 MHz
 
 
 
 
 
 
 
450
 
 
 
 
 
 
 
|492 | GSM-750 | 758 MHz | 788 MHz
 
 
 
 
 
 
 
451
 
 
 
 
 
 
 
|493 | GSM-750 | 758.2 MHz | 788.2 MHz
 
 
 
 
 
 
 
452
 
 
 
 
 
 
 
|494 | GSM-750 | 758.4 MHz | 788.4 MHz
 
 
 
 
 
 
 
453
 
 
 
 
 
 
 
|495 | GSM-750 | 758.6 MHz | 788.6 MHz
 
 
 
 
 
 
 
454
 
 
 
 
 
 
 
|496 | GSM-750 | 758.8 MHz | 788.8 MHz
 
 
 
 
 
 
 
455
 
 
 
 
 
 
 
|497 | GSM-750 | 759 MHz | 789 MHz
 
 
 
 
 
 
 
456
 
 
 
 
 
 
 
|498 | GSM-750 | 759.2 MHz | 789.2 MHz
 
 
 
 
 
 
 
457
 
 
 
 
 
 
 
|499 | GSM-750 | 759.4 MHz | 789.4 MHz
 
 
 
 
 
 
 
458
 
 
 
 
 
 
 
|500 | GSM-750 | 759.6 MHz | 789.6 MHz
 
 
 
 
 
 
 
459
 
 
 
 
 
 
 
|501 | GSM-750 | 759.8 MHz | 789.8 MHz
 
 
 
 
 
 
 
460
 
 
 
 
 
 
 
|502 | GSM-750 | 760 MHz | 790 MHz
 
 
 
 
 
 
 
461
 
 
 
 
 
 
 
|503 | GSM-750 | 760.2 MHz | 790.2 MHz
 
 
 
 
 
 
 
462
 
 
 
 
 
 
 
|504 | GSM-750 | 760.4 MHz | 790.4 MHz
 
 
 
 
 
 
 
463
 
 
 
 
 
 
 
|505 | GSM-750 | 760.6 MHz | 790.6 MHz
 
 
 
 
 
 
 
464
 
 
 
 
 
 
 
|506 | GSM-750 | 760.8 MHz | 790.8 MHz
 
 
 
 
 
 
 
465
 
 
 
 
 
 
 
|507 | GSM-750 | 761 MHz | 791 MHz
 
 
 
 
 
 
 
466
 
 
 
 
 
 
 
|508 | GSM-750 | 761.2 MHz | 791.2 MHz
 
 
 
 
 
 
 
467
 
 
 
 
 
 
 
|509 | GSM-750 | 761.4 MHz | 791.4 MHz
 
 
 
 
 
 
 
468
 
 
 
 
 
 
 
|510 | GSM-750 | 761.6 MHz | 791.6 MHz
 
 
 
 
 
 
 
469
 
 
 
 
 
 
 
|511 | GSM-750 | 761.8 MHz | 791.8 MHz
 
 
 
 
 
 
 
470
 
 
 
 
 
 
 
|512 | GSM-1900 | 1850.2 MHz | 1930.2 MHz
 
 
 
 
 
 
 
471
 
 
 
 
 
 
 
|513 | GSM-1900 | 1850.4 MHz | 1930.4 MHz
 
 
 
 
 
 
 
472
 
 
 
 
 
 
 
|514 | GSM-1900 | 1850.6 MHz | 1930.6 MHz
 
 
 
 
 
 
 
473
 
 
 
 
 
 
 
|515 | GSM-1900 | 1850.8 MHz | 1930.8 MHz
 
 
 
 
 
 
 
474
 
 
 
 
 
 
 
|516 | GSM-1900 | 1851 MHz | 1931 MHz
 
 
 
 
 
 
 
475
 
 
 
 
 
 
 
|517 | GSM-1900 | 1851.2 MHz | 1931.2 MHz
 
 
 
 
 
 
 
476
 
 
 
 
 
 
 
|518 | GSM-1900 | 1851.4 MHz | 1931.4 MHz
 
 
 
 
 
 
 
477
 
 
 
 
 
 
 
|519 | GSM-1900 | 1851.6 MHz | 1931.6 MHz
 
 
 
 
 
 
 
478
 
 
 
 
 
 
 
|520 | GSM-1900 | 1851.8 MHz | 1931.8 MHz
 
 
 
 
 
 
 
479
 
 
 
 
 
 
 
|521 | GSM-1900 | 1852 MHz | 1932 MHz
 
 
 
 
 
 
 
480
 
 
 
 
 
 
 
|522 | GSM-1900 | 1852.2 MHz | 1932.2 MHz
 
 
 
 
 
 
 
481
 
 
 
 
 
 
 
|523 | GSM-1900 | 1852.4 MHz | 1932.4 MHz
 
 
 
 
 
 
 
482
 
 
 
 
 
 
 
|524 | GSM-1900 | 1852.6 MHz | 1932.6 MHz
 
 
 
 
 
 
 
483
 
 
 
 
 
 
 
|525 | GSM-1900 | 1852.8 MHz | 1932.8 MHz
 
 
 
 
 
 
 
484
 
 
 
 
 
 
 
|526 | GSM-1900 | 1853 MHz | 1933 MHz
 
 
 
 
 
 
 
485
 
 
 
 
 
 
 
|527 | GSM-1900 | 1853.2 MHz | 1933.2 MHz
 
 
 
 
 
 
 
486
 
 
 
 
 
 
 
|528 | GSM-1900 | 1853.4 MHz | 1933.4 MHz
 
 
 
 
 
 
 
487
 
 
 
 
 
 
 
|529 | GSM-1900 | 1853.6 MHz | 1933.6 MHz
 
 
 
 
 
 
 
488
 
 
 
 
 
 
 
|530 | GSM-1900 | 1853.8 MHz | 1933.8 MHz
 
 
 
 
 
 
 
489
 
 
 
 
 
 
 
|531 | GSM-1900 | 1854 MHz | 1934 MHz
 
 
 
 
 
 
 
490
 
 
 
 
 
 
 
|532 | GSM-1900 | 1854.2 MHz | 1934.2 MHz
 
 
 
 
 
 
 
491
 
 
 
 
 
 
 
|533 | GSM-1900 | 1854.4 MHz | 1934.4 MHz
 
 
 
 
 
 
 
492
 
 
 
 
 
 
 
|534 | GSM-1900 | 1854.6 MHz | 1934.6 MHz
 
 
 
 
 
 
 
493
 
 
 
 
 
 
 
|535 | GSM-1900 | 1854.8 MHz | 1934.8 MHz
 
 
 
 
 
 
 
494
 
 
 
 
 
 
 
|536 | GSM-1900 | 1855 MHz | 1935 MHz
 
 
 
 
 
 
 
495
 
 
 
 
 
 
 
|537 | GSM-1900 | 1855.2 MHz | 1935.2 MHz
 
 
 
 
 
 
 
496
 
 
 
 
 
 
 
|538 | GSM-1900 | 1855.4 MHz | 1935.4 MHz
 
 
 
 
 
 
 
497
 
 
 
 
 
 
 
|539 | GSM-1900 | 1855.6 MHz | 1935.6 MHz
 
 
 
 
 
 
 
498
 
 
 
 
 
 
 
