Dbench: Internet Offline - 60 concurrent

From OnnoWiki
Jump to navigation Jump to search

VM 1 Core 1024M RAM

mkdir -p /mnt/public
umount /mnt/public/
mount.cifs //192.168.0.3/public /mnt/public -o username=onno,password=123456
dbench --directory=/mnt/public/ --loadfile=/usr/share/dbench/client.txt --skip-cleanup 60


 Operation      Count    AvgLat    MaxLat
 ----------------------------------------
 NTCreateX     252673    49.736   291.032
 Close         184827    13.896   170.178
 Rename         10493   104.109   248.663
 Unlink         51000    23.273   177.375
 Qpathinfo     229199    24.132   273.492
 Qfileinfo      39917     0.001     0.085
 Qfsinfo        41174    34.963   180.180
 Sfileinfo      19434    40.426   189.085
 Find           87984   102.636   304.306
 WriteX        122882     0.048    21.177
 ReadX         397578     3.366   149.033
 LockX            840     0.004     0.015
 UnlockX          840     0.006     0.054
 Flush          16620    27.380   228.626

Throughput 13.2051 MB/sec  60 clients  60 procs  max_latency=304.310 ms


VM 2 Core 2048M RAM

mkdir -p /mnt/public
umount /mnt/public/
mount.cifs //192.168.0.3/public /mnt/public -o username=onno,password=123456
dbench --directory=/mnt/public/ --loadfile=/usr/share/dbench/client.txt --skip-cleanup 60

Hasil

 Operation      Count    AvgLat    MaxLat
 ----------------------------------------
 NTCreateX     351588    35.637   436.997
 Close         256515     9.992   257.352
 Rename         14900    75.748   379.746
 Unlink         72639    16.986   108.566
 Qpathinfo     315904    17.157   319.342
 Qfileinfo      54694     0.001     0.267
 Qfsinfo        59577    24.874   299.919
 Sfileinfo      28234    28.244   116.643
 Find          123308    72.557   434.044
 WriteX        173272     0.039    13.050
 ReadX         552869     2.390    53.899
 LockX           1172     0.004     0.016
 UnlockX         1172     0.007     0.158
 Flush          25142    22.591   643.815

Throughput 18.301 MB/sec  60 clients  60 procs  max_latency=643.821 ms


VM 4 Core 4096M RAM

mkdir -p /mnt/public
umount /mnt/public/
mount.cifs //192.168.0.3/public /mnt/public -o username=onno,password=123456
dbench --directory=/mnt/public/ --loadfile=/usr/share/dbench/client.txt --skip-cleanup 60


 Operation      Count    AvgLat    MaxLat
 ----------------------------------------
 NTCreateX     346389    36.317   229.940
 Close         252545    10.104   176.970
 Rename         14418    76.337   206.181
 Unlink         71783    17.267   186.957
 Qpathinfo     311387    17.395   211.796
 Qfileinfo      53351     0.001     0.089
 Qfsinfo        58353    25.294   195.372
 Sfileinfo      27561    28.536   121.762
 Find          121623    73.864   271.914
 WriteX        168835     0.040    14.028
 ReadX         534142     2.452   176.794
 LockX           1080     0.004     0.017
 UnlockX         1080     0.008     0.028
 Flush          24437    22.363   281.096

Throughput 17.8301 MB/sec  60 clients  60 procs  max_latency=281.099 ms