GSM: Daftar Channel Frekuensi GSM-850

From OnnoWiki
Revision as of 08:39, 28 January 2012 by Onnowpurbo (talk | contribs) (New page: Sumber: gnuradio.org/redmine/attachments/115/all_gsm_channels_arfcn.txt {| border="1" cellpadding=2 style="border-collapse: collapse" !Kanal !Band !Uplink !Downlink |- |128 | GSM-850 | 82...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Sumber: gnuradio.org/redmine/attachments/115/all_gsm_channels_arfcn.txt

Kanal Band Uplink Downlink
128 GSM-850 824.2 MHz 869.2 MHz
129 GSM-850 824.4 MHz 869.4 MHz
130 GSM-850 824.6 MHz 869.6 MHz
131 GSM-850 824.8 MHz 869.8 MHz
132 GSM-850 825 MHz 870 MHz
133 GSM-850 825.2 MHz 870.2 MHz
134 GSM-850 825.4 MHz 870.4 MHz
135 GSM-850 825.6 MHz 870.6 MHz
136 GSM-850 825.8 MHz 870.8 MHz
137 GSM-850 826 MHz 871 MHz
138 GSM-850 826.2 MHz 871.2 MHz
139 GSM-850 826.4 MHz 871.4 MHz
140 GSM-850 826.6 MHz 871.6 MHz
141 GSM-850 826.8 MHz 871.8 MHz
142 GSM-850 827 MHz 872 MHz
143 GSM-850 827.2 MHz 872.2 MHz
144 GSM-850 827.4 MHz 872.4 MHz
145 GSM-850 827.6 MHz 872.6 MHz
146 GSM-850 827.8 MHz 872.8 MHz
147 GSM-850 828 MHz 873 MHz
148 GSM-850 828.2 MHz 873.2 MHz
149 GSM-850 828.4 MHz 873.4 MHz
150 GSM-850 828.6 MHz 873.6 MHz
151 GSM-850 828.8 MHz 873.8 MHz
152 GSM-850 829 MHz 874 MHz
153 GSM-850 829.2 MHz 874.2 MHz
154 GSM-850 829.4 MHz 874.4 MHz
155 GSM-850 829.6 MHz 874.6 MHz
156 GSM-850 829.8 MHz 874.8 MHz
157 GSM-850 830 MHz 875 MHz
158 GSM-850 830.2 MHz 875.2 MHz
159 GSM-850 830.4 MHz 875.4 MHz
160 GSM-850 830.6 MHz 875.6 MHz
161 GSM-850 830.8 MHz 875.8 MHz
162 GSM-850 831 MHz 876 MHz
163 GSM-850 831.2 MHz 876.2 MHz
164 GSM-850 831.4 MHz 876.4 MHz
165 GSM-850 831.6 MHz 876.6 MHz
166 GSM-850 831.8 MHz 876.8 MHz
167 GSM-850 832 MHz 877 MHz
168 GSM-850 832.2 MHz 877.2 MHz
169 GSM-850 832.4 MHz 877.4 MHz
170 GSM-850 832.6 MHz 877.6 MHz
171 GSM-850 832.8 MHz 877.8 MHz
172 GSM-850 833 MHz 878 MHz
173 GSM-850 833.2 MHz 878.2 MHz
174 GSM-850 833.4 MHz 878.4 MHz
175 GSM-850 833.6 MHz 878.6 MHz
176 GSM-850 833.8 MHz 878.8 MHz
177 GSM-850 834 MHz 879 MHz
178 GSM-850 834.2 MHz 879.2 MHz
179 GSM-850 834.4 MHz 879.4 MHz
180 GSM-850 834.6 MHz 879.6 MHz
181 GSM-850 834.8 MHz 879.8 MHz
182 GSM-850 835 MHz 880 MHz
183 GSM-850 835.2 MHz 880.2 MHz
184 GSM-850 835.4 MHz 880.4 MHz
185 GSM-850 835.6 MHz 880.6 MHz
186 GSM-850 835.8 MHz 880.8 MHz
187 GSM-850 836 MHz 881 MHz
188 GSM-850 836.2 MHz 881.2 MHz
189 GSM-850 836.4 MHz 881.4 MHz
190 GSM-850 836.6 MHz 881.6 MHz
191 GSM-850 836.8 MHz 881.8 MHz
192 GSM-850 837 MHz 882 MHz
193 GSM-850 837.2 MHz 882.2 MHz
194 GSM-850 837.4 MHz 882.4 MHz
195 GSM-850 837.6 MHz 882.6 MHz
196 GSM-850 837.8 MHz 882.8 MHz
197 GSM-850 838 MHz 883 MHz
198 GSM-850 838.2 MHz 883.2 MHz
199 GSM-850 838.4 MHz 883.4 MHz
200 GSM-850 838.6 MHz 883.6 MHz
201 GSM-850 838.8 MHz 883.8 MHz
202 GSM-850 839 MHz 884 MHz
203 GSM-850 839.2 MHz 884.2 MHz
204 GSM-850 839.4 MHz 884.4 MHz
205 GSM-850 839.6 MHz 884.6 MHz
206 GSM-850 839.8 MHz 884.8 MHz
207 GSM-850 840 MHz 885 MHz
208 GSM-850 840.2 MHz 885.2 MHz
209 GSM-850 840.4 MHz 885.4 MHz
210 GSM-850 840.6 MHz 885.6 MHz
211 GSM-850 840.8 MHz 885.8 MHz
212 GSM-850 841 MHz 886 MHz
213 GSM-850 841.2 MHz 886.2 MHz
214 GSM-850 841.4 MHz 886.4 MHz
215 GSM-850 841.6 MHz 886.6 MHz
216 GSM-850 841.8 MHz 886.8 MHz
217 GSM-850 842 MHz 887 MHz
218 GSM-850 842.2 MHz 887.2 MHz
219 GSM-850 842.4 MHz 887.4 MHz
220 GSM-850 842.6 MHz 887.6 MHz
221 GSM-850 842.8 MHz 887.8 MHz
222 GSM-850 843 MHz 888 MHz
223 GSM-850 843.2 MHz 888.2 MHz
224 GSM-850 843.4 MHz 888.4 MHz
225 GSM-850 843.6 MHz 888.6 MHz
226 GSM-850 843.8 MHz 888.8 MHz
227 GSM-850 844 MHz 889 MHz
228 GSM-850 844.2 MHz 889.2 MHz
229 GSM-850 844.4 MHz 889.4 MHz
230 GSM-850 844.6 MHz 889.6 MHz
231 GSM-850 844.8 MHz 889.8 MHz
232 GSM-850 845 MHz 890 MHz
233 GSM-850 845.2 MHz 890.2 MHz
234 GSM-850 845.4 MHz 890.4 MHz
235 GSM-850 845.6 MHz 890.6 MHz
236 GSM-850 845.8 MHz 890.8 MHz
237 GSM-850 846 MHz 891 MHz
238 GSM-850 846.2 MHz 891.2 MHz
239 GSM-850 846.4 MHz 891.4 MHz
240 GSM-850 846.6 MHz 891.6 MHz
241 GSM-850 846.8 MHz 891.8 MHz
242 GSM-850 847 MHz 892 MHz
243 GSM-850 847.2 MHz 892.2 MHz
244 GSM-850 847.4 MHz 892.4 MHz
245 GSM-850 847.6 MHz 892.6 MHz
246 GSM-850 847.8 MHz 892.8 MHz
247 GSM-850 848 MHz 893 MHz
248 GSM-850 848.2 MHz 893.2 MHz
249 GSM-850 848.4 MHz 893.4 MHz
250 GSM-850 848.6 MHz 893.6 MHz
251 GSM-850 848.8 MHz 893.8 MHz


Referensi

  • gnuradio.org/redmine/attachments/115/all_gsm_channels_arfcn.txt

Pranala Menarik