UnixBench 5.1.3: Pentium Dual Core T2390 1.86GHz FINAL SCORE 1289

From OnnoWiki
Revision as of 07:57, 21 March 2013 by Onnowpurbo (talk | contribs)
Jump to navigation Jump to search

Sistem Operasi

Ubuntu 12.10 32bit

Hasil cat /proc/cpuinfo

processor	: 0
vendor_id	: GenuineIntel
model name	: Intel(R) Pentium(R) Dual  CPU  T2390  @ 1.86GHz
address sizes	: 36 bits physical, 48 bits virtual

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 15
model name	: Intel(R) Pentium(R) Dual  CPU  T2390  @ 1.86GHz
address sizes	: 36 bits physical, 48 bits virtual

Hasil

cd /usr/local/src/UnixBench
./Run

adalah