Antenna Folded Dipole

From OnnoWiki
Revision as of 09:48, 10 October 2010 by Onnowpurbo (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Folded Dipole.JPG
Folded-dipole-sederhana.jpeg

Hasil perhitungan MMANA

Frekuensi (MHz) Panjang (m) Spasi (m) Impedansi (ohm)
3.55 39.916 0.794 227.6
3.8 37.268 0.742 226.7
7.025 20.551 0.409 237.9
7.05 20.502 0.408 237.5
7.11 19.865 0.395 218.5
10.147 13.884 0.276 214.5
14.070 10.246 0.204 267
21.070 6.577 0.13 221.3

Pranala Menarik