Difference between revisions of "ITCAMP 2019"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Onnowpurbo (talk | contribs)  (→Venue)  | 
				Onnowpurbo (talk | contribs)   | 
				||
| Line 11: | Line 11: | ||
==Pembicara==  | ==Pembicara==  | ||
| − | *   | + | * Marskal Madya TNI Hari Pramono, BSSN, Docker Technology untuk Vulnerability Analysis dan Pentest  | 
* Ismail Fahmi, Ph.D, Hacking Big Data  | * Ismail Fahmi, Ph.D, Hacking Big Data  | ||
* Ari Tjahjanto, FiberStar, Sisi Praktis Jaringan Fiber Optics  | * Ari Tjahjanto, FiberStar, Sisi Praktis Jaringan Fiber Optics  | ||
* Onno W. Purbo, Ph.D, Data Analisis Menggunakan TensorFlow dan Keras.  | * Onno W. Purbo, Ph.D, Data Analisis Menggunakan TensorFlow dan Keras.  | ||
| − | |||
==Web dan Registrasi==  | ==Web dan Registrasi==  | ||
Revision as of 17:41, 8 August 2019
Topik
- Hacking Big Data
 - Fiber Optic Network
 
Venue
- Tanggal 14-15 September 2019
 - Lokasi Citra Alam Lakeside, Situ Gintung dekat UIN Hidyatullah (Lebak Bulus)
 
Pembicara
- Marskal Madya TNI Hari Pramono, BSSN, Docker Technology untuk Vulnerability Analysis dan Pentest
 - Ismail Fahmi, Ph.D, Hacking Big Data
 - Ari Tjahjanto, FiberStar, Sisi Praktis Jaringan Fiber Optics
 - Onno W. Purbo, Ph.D, Data Analisis Menggunakan TensorFlow dan Keras.
 
Web dan Registrasi
Terima atas bantuan Andri Johandri dan Erni di Pemalang