Difference between revisions of "Streaming: Menghitung Kapasitas"
Jump to navigation
Jump to search
Onnowpurbo (talk | contribs) |
Onnowpurbo (talk | contribs) |
||
Line 3: | Line 3: | ||
(BW Video + BW Audio) * 1.05 * Jumlah Pemirsa = Bandwidth Streaming Server | (BW Video + BW Audio) * 1.05 * Jumlah Pemirsa = Bandwidth Streaming Server | ||
− | Spec Server | + | Spec Server Streaming |
− | Dual Core 4G Ram - 300 Pemirsa | + | Dual Core 3GHz 4G Ram - 300 Pemirsa |
+ | 4 Core 3GHz 16G RAM - 1000 Pemirsa | ||
+ | |||
+ | Spec Server IP PBX | ||
+ | |||
+ | 50 Concurrent Call | ||
+ | 150 extension | ||
+ | Dual Core 2.6GHz 2G RAM |
Latest revision as of 13:16, 22 January 2013
Video Streaming
(BW Video + BW Audio) * 1.05 * Jumlah Pemirsa = Bandwidth Streaming Server
Spec Server Streaming
Dual Core 3GHz 4G Ram - 300 Pemirsa 4 Core 3GHz 16G RAM - 1000 Pemirsa
Spec Server IP PBX
50 Concurrent Call 150 extension Dual Core 2.6GHz 2G RAM