|
|
Line 38: |
Line 38: |
| ./Run | | ./Run |
| | | |
− | ==Detail Proses Evaluasi Dengan UnixBench 4.1.0== | + | ==Beberapa Detail Proses Evaluasi dengan UnixBench== |
| + | |
| + | * [[UnixBench 4.1.0: Xeon Quad FINAL SCORE 867.0]] |
| | | |
− | Detail proses evaluasi oleh UnixBench tampak pada cuplikan di bawah ini. Pada dasarnya yang perlu kita lakukan hanya (1) membuka file tar, dan (2) menjalankan ./Run dari folder UnixBench. Tampilannya adalah sebagai berikut,
| |
| | | |
− | make all
| |
− | make[1]: Entering directory `/usr/local/src/unixbench-4.1.0'
| |
− | Checking distribution of files
| |
− | ./pgms exists
| |
− | ./src exists
| |
− | ./testdir exists
| |
− | ./tmp exists
| |
− | ./results exists
| |
− | make[1]: Leaving directory `/usr/local/src/unixbench-4.1.0'
| |
− |
| |
− | # # # # # # # ##### ###### # # #### # #
| |
− | # # ## # # # # # # # ## # # # # #
| |
− | # # # # # # ## ##### ##### # # # # ######
| |
− | # # # # # # ## # # # # # # # # #
| |
− | # # # ## # # # # # # # ## # # # #
| |
− | #### # # # # # ##### ###### # # #### # #
| |
− |
| |
− | 4 1 Based on the Byte Magazine Unix Benchmark
| |
− | 44 11
| |
− | v v 4 4 1
| |
− | v v 44444 1 v4.1 revisions mostly by David C. Niemi,
| |
− | v 4 o 111 Reston, VA, USA <niemi@tux.org>
| |
− |
| |
− |
| |
− |
| |
− | Dhrystone 2 using register variables 1 2 3 4 5 6 7 8 9 10
| |
− |
| |
− | Double-Precision Whetstone 1 2 3 4 5 6 7 8 9 10
| |
− |
| |
− | System Call Overhead 1 2 3 4 5 6 7 8 9 10
| |
− |
| |
− | Pipe Throughput 1 2 3 4 5 6 7 8 9 10
| |
− |
| |
− | Pipe-based Context Switching 1 2 3 4 5 6 7 8 9 10
| |
− |
| |
− | Process Creation 1 2 3
| |
− |
| |
− | Execl Throughput 1 2 3
| |
− |
| |
− | Filesystem Throughput 1024 bufsize 2000 maxblocks 1 2 3
| |
− |
| |
− | Filesystem Throughput 256 bufsize 500 maxblocks 1 2 3
| |
− |
| |
− | Filesystem Throughput 4096 bufsize 8000 maxblocks 1 2 3
| |
− |
| |
− | Shell Scripts (1 concurrent) 1 2 3
| |
− | Shell Scripts (8 concurrent) 1 2 3
| |
− | Shell Scripts (16 concurrent) 1 2 3
| |
− |
| |
− | Arithmetic Test (type = short) 1 2 3
| |
− |
| |
− | Arithmetic Test (type = int) 1 2 3
| |
− |
| |
− | Arithmetic Test (type = long) 1 2 3
| |
− |
| |
− | Arithmetic Test (type = float) 1 2 3
| |
− |
| |
− | Arithmetic Test (type = double) 1 2 3
| |
− |
| |
− | Arithoh 1 2 3
| |
− |
| |
− | C Compiler Throughput 1 2 3
| |
− |
| |
− | Dc: sqrt(2) to 99 decimal places 1 2 3
| |
− |
| |
− | Recursion Test--Tower of Hanoi 1 2 3
| |
− |
| |
− | ==============================================================
| |
− |
| |
− | BYTE UNIX Benchmarks (Version 4.1.0)
| |
− | System -- Linux ubuntu.test.co.id 2.6.20-15-server #2 SMP Sun Apr 15 07:41:34 UTC 2007 i686 GNU/Linux
| |
− | Start Benchmark Run: Mon Aug 13 06:58:08 WIT 2007
| |
− | 1 interactive users.
| |
− | 06:58:08 up 6 min, 1 user, load average: 1.29, 0.95, 0.45
| |
− | lrwxrwxrwx 1 root root 4 2007-08-11 21:21 /bin/sh -> dash
| |
− | /bin/sh: symbolic link to `dash'
| |
− | /dev/sda1 9614116 2424588 6701156 27% /
| |
− | Dhrystone 2 using register variables 8817660.0 lps (10.0 secs, 10 samples)
| |
− | Double-Precision Whetstone 1855.8 MWIPS (10.1 secs, 10 samples)
| |
− | System Call Overhead 1330497.9 lps (10.0 secs, 10 samples)
| |
− | Pipe Throughput 946733.7 lps (10.0 secs, 10 samples)
| |
− | Pipe-based Context Switching 208263.7 lps (10.0 secs, 10 samples)
| |
− | Process Creation 11352.3 lps (30.0 secs, 3 samples)
| |
− | Execl Throughput 2843.4 lps (29.7 secs, 3 samples)
| |
− | File Read 1024 bufsize 2000 maxblocks 1535854.0 KBps (30.0 secs, 3 samples)
| |
− | File Write 1024 bufsize 2000 maxblocks 676668.0 KBps (30.0 secs, 3 samples)
| |
− | File Copy 1024 bufsize 2000 maxblocks 461129.0 KBps (30.0 secs, 3 samples)
| |
− | File Read 256 bufsize 500 maxblocks 380678.0 KBps (30.0 secs, 3 samples)
| |
− | File Write 256 bufsize 500 maxblocks 166056.0 KBps (30.0 secs, 3 samples)
| |
− | File Copy 256 bufsize 500 maxblocks 120679.0 KBps (30.0 secs, 3 samples)
| |
− | File Read 4096 bufsize 8000 maxblocks 2620935.0 KBps (30.0 secs, 3 samples)
| |
− | File Write 4096 bufsize 8000 maxblocks 1769559.0 KBps (30.0 secs, 3 samples)
| |
− | File Copy 4096 bufsize 8000 maxblocks 1010714.0 KBps (30.0 secs, 3 samples)
| |
− | Shell Scripts (1 concurrent) 3664.4 lpm (60.0 secs, 3 samples)
| |
− | Shell Scripts (8 concurrent) 948.8 lpm (60.0 secs, 3 samples)
| |
− | Shell Scripts (16 concurrent) 517.9 lpm (60.0 secs, 3 samples)
| |
− | Arithmetic Test (type = short) 1628116.7 lps (10.0 secs, 3 samples)
| |
− | Arithmetic Test (type = int) 1622095.2 lps (10.0 secs, 3 samples)
| |
− | Arithmetic Test (type = long) 1619780.3 lps (10.0 secs, 3 samples)
| |
− | Arithmetic Test (type = float) 565044.4 lps (10.0 secs, 3 samples)
| |
− | Arithmetic Test (type = double) 565630.3 lps (10.0 secs, 3 samples)
| |
− | Arithoh nan lps (10.0 secs, 3 samples)
| |
− | C Compiler Throughput 962.2 lpm (60.0 secs, 3 samples)
| |
− | Dc: sqrt(2) to 99 decimal places 84584.6 lpm (30.0 secs, 3 samples)
| |
− | Recursion Test--Tower of Hanoi 88032.9 lps (20.0 secs, 3 samples)
| |
− |
| |
− |
| |
− | INDEX VALUES
| |
− | TEST BASELINE RESULT INDEX
| |
− |
| |
− | Dhrystone 2 using register variables 116700.0 8817660.0 755.6
| |
− | Double-Precision Whetstone 55.0 1855.8 337.4
| |
− | Execl Throughput 43.0 2843.4 661.3
| |
− | File Copy 1024 bufsize 2000 maxblocks 3960.0 461129.0 1164.5
| |
− | File Copy 256 bufsize 500 maxblocks 1655.0 120679.0 729.2
| |
− | File Copy 4096 bufsize 8000 maxblocks 5800.0 1010714.0 1742.6
| |
− | Pipe Throughput 12440.0 946733.7 761.0
| |
− | Process Creation 126.0 11352.3 901.0
| |
− | Shell Scripts (8 concurrent) 6.0 948.8 1581.3
| |
− | System Call Overhead 15000.0 1330497.9 887.0
| |
− | =========
| |
− | FINAL SCORE 867.0
| |
| | | |
| | | |