Difference between revisions of "Beberapa Parameter & Istilah pada WiMAX"
Jump to navigation
Jump to search
Onnowpurbo (talk | contribs) (New page: ==Istilah pada Air Interface== * TTG (Transmit Transmission Gap) * RTG (Receive Transition Gap) / (Receive/Transmit Transmission Gap) ==Istilah pada [[Quality of Ser...) |
Onnowpurbo (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Istilah | + | ==Istilah Umum== |
+ | * [[BS]] ([[Base Station]]) | ||
+ | * [[SS]] ([[Subscriber Station]]) | ||
+ | * [[NMS]] ([[Network Management System]]) | ||
+ | |||
+ | ==Istilah pada [[Air Interface]] ([[Radio]])== | ||
+ | |||
+ | * [[FEC]] ([[Forward Error Correction]]) | ||
+ | * [[CP]] | ||
+ | * [[FC]] | ||
* [[TTG]] ([[Transmit Transmission Gap]]) | * [[TTG]] ([[Transmit Transmission Gap]]) | ||
* [[RTG]] ([[Receive Transition Gap]]) / ([[Receive/Transmit Transmission Gap]]) | * [[RTG]] ([[Receive Transition Gap]]) / ([[Receive/Transmit Transmission Gap]]) | ||
+ | * [[CINR]] – Signal To Noise Ratio, perlu di usahakan setinggi mungkin agar sambung yang terjadi menjadi reliable. | ||
+ | * [[RSSI]] – Sinyal yang di terima, semakin kecil, semakin minus angka-nya maka akan semakin tidak reliable sambungan. | ||
+ | * [[SymErr]] – banyaknya error yang terjadi, semakin tinggi angka ini akan menunjukan bahwa terjadi masalah di sambungan. | ||
+ | |||
+ | |||
+ | ===Modulasi=== | ||
+ | |||
+ | * [[BPSK]] | ||
+ | * [[BPSK-1/2]] | ||
+ | * [[QPSK-1/2]] | ||
+ | * [[QPSK-3/4]] | ||
+ | * [[QAM]] | ||
+ | * [[QAM16-1/2]] | ||
+ | * [[QAM16-3/4]] | ||
+ | * [[QAM64-2/3]] | ||
+ | * [[QAM64-3/4]] | ||
+ | |||
+ | ===Parameter [[Cell Timer]]=== | ||
+ | * [[DCD interval]] | ||
+ | * [[DCD Transition]] | ||
+ | * [[UCD Interval]] | ||
+ | * [[UCD Transition]] | ||
+ | * [[DL-MAP Interval]] | ||
+ | * [[UL-MAP Interval]] | ||
+ | * [[DSx Request Retries]] | ||
==Istilah pada [[Quality of Service]]== | ==Istilah pada [[Quality of Service]]== | ||
+ | * [[SF]] ([[Service Flow]]) | ||
* [[QoS]] ([[Quality of Service]]) | * [[QoS]] ([[Quality of Service]]) | ||
* [[Scheduling]] | * [[Scheduling]] | ||
− | * [[BE]] ([[Best Effort]]) | + | * [[Berbagai QoS di WiMAX]] |
− | * [[ | + | ** [[BE]] ([[Best Effort]]) |
− | * [[RTPS]] ([[Real-Time Polling Service]]) | + | ** [[nRTPS]] ([[non-Real-Time Polling Service]]) |
− | * [[USG]] ([[Unsolicited Grant Service]]) | + | ** [[RTPS]] ([[Real-Time Polling Service]]) |
− | + | ** [[USG]] ([[Unsolicited Grant Service]]) | |
− | |||
− | |||
+ | * [[Prioritas Traffic]]. | ||
+ | * [[Maximum Traffic Burst]]. | ||
+ | * [[Minimum Reverse Traffic]]. | ||
+ | * [[Unsolicited Traffic Interval]]. | ||
+ | * [[Maksimum Latency]]. | ||
+ | * [[Tolerated Jitter]]. | ||
+ | * [[Jitter]] | ||
==Pranala Menarik== | ==Pranala Menarik== | ||
* [[WiMAX]] | * [[WiMAX]] | ||
+ | |||
+ | [[Category: Wireless]] | ||
+ | [[Category: WiMAX]] |
Latest revision as of 09:32, 11 May 2010
Istilah Umum
Istilah pada Air Interface (Radio)
- FEC (Forward Error Correction)
- CP
- FC
- TTG (Transmit Transmission Gap)
- RTG (Receive Transition Gap) / (Receive/Transmit Transmission Gap)
- CINR – Signal To Noise Ratio, perlu di usahakan setinggi mungkin agar sambung yang terjadi menjadi reliable.
- RSSI – Sinyal yang di terima, semakin kecil, semakin minus angka-nya maka akan semakin tidak reliable sambungan.
- SymErr – banyaknya error yang terjadi, semakin tinggi angka ini akan menunjukan bahwa terjadi masalah di sambungan.
Modulasi
Parameter Cell Timer
- DCD interval
- DCD Transition
- UCD Interval
- UCD Transition
- DL-MAP Interval
- UL-MAP Interval
- DSx Request Retries
Istilah pada Quality of Service
- Prioritas Traffic.
- Maximum Traffic Burst.
- Minimum Reverse Traffic.
- Unsolicited Traffic Interval.
- Maksimum Latency.
- Tolerated Jitter.
- Jitter