Difference between revisions of "ITCAMP 2019"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Onnowpurbo (talk | contribs)  | 
				Onnowpurbo (talk | contribs)   | 
				||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Poster-ITCAMP-2019.jpg|center|400px|thumb]]  | ||
| + | |||
==Topik==  | ==Topik==  | ||
| Line 7: | Line 9: | ||
* Tanggal 14-15 September 2019  | * Tanggal 14-15 September 2019  | ||
| − | * Lokasi   | + | * Lokasi Citra Alam Lakeside, Situ Gintung dekat UIN Hidyatullah (Lebak Bulus)  | 
==Pembicara==  | ==Pembicara==  | ||
| − | *   | + | * Marskal Madya TNI Hari Pramono, BSSN, Docker Technology untuk Vulnerability Analysis dan Pentest  | 
* Ismail Fahmi, Ph.D, Hacking Big Data  | * Ismail Fahmi, Ph.D, Hacking Big Data  | ||
* Ari Tjahjanto, FiberStar, Sisi Praktis Jaringan Fiber Optics  | * Ari Tjahjanto, FiberStar, Sisi Praktis Jaringan Fiber Optics  | ||
* Onno W. Purbo, Ph.D, Data Analisis Menggunakan TensorFlow dan Keras.  | * Onno W. Purbo, Ph.D, Data Analisis Menggunakan TensorFlow dan Keras.  | ||
| + | |||
| + | |||
| + | ==Run Down==  | ||
| + | |||
| + | Selama ITCAMP 2019 akan di live streaming menggunakan peralatan AREC  | ||
| + | |||
| + | Tgl 14  | ||
| + |  10:00 - Linksys  | ||
| + |  11:00 - ASTRA (tentang AI, Big Data & Rekrutmen :)  | ||
| + |  13:00 - Marsekal Madya Hari Pramono (ttg Docker 2 jam)  | ||
| + |  16:00 - FiberStar (teknik Fiber Optik 2jam)  | ||
| + |  19:00 - Onno (Python, TensorFlow 2 jam)  | ||
| + |  21:00 - pagi (ngoprek bareng)  | ||
| + | |||
| + | Tgl 15  | ||
| + |  08:00 - GCR (Block Programming)  | ||
| + |  09:00 -   | ||
| + |  10:00 - Ismail Fahmi (hacking Big Data 2 jam)  | ||
| + |  13:00 - vCloud  | ||
| + |  13:30 - Onno (IoT + TensorFlow)  | ||
| + | |||
| + | ==Web dan Registrasi==  | ||
| + | |||
| + | Terima atas bantuan Andri Johandri dan Erni di Pemalang  | ||
| + | |||
| + | * https://www.itcamp.web.id/   | ||
| + | * https://www.itcamp.web.id/registrasi - '''REGISTRASI'''  | ||
Latest revision as of 05:43, 14 September 2019
Topik
- Hacking Big Data
 - Fiber Optic Network
 
Venue
- Tanggal 14-15 September 2019
 - Lokasi Citra Alam Lakeside, Situ Gintung dekat UIN Hidyatullah (Lebak Bulus)
 
Pembicara
- Marskal Madya TNI Hari Pramono, BSSN, Docker Technology untuk Vulnerability Analysis dan Pentest
 - Ismail Fahmi, Ph.D, Hacking Big Data
 - Ari Tjahjanto, FiberStar, Sisi Praktis Jaringan Fiber Optics
 - Onno W. Purbo, Ph.D, Data Analisis Menggunakan TensorFlow dan Keras.
 
Run Down
Selama ITCAMP 2019 akan di live streaming menggunakan peralatan AREC
Tgl 14
10:00 - Linksys 11:00 - ASTRA (tentang AI, Big Data & Rekrutmen :) 13:00 - Marsekal Madya Hari Pramono (ttg Docker 2 jam) 16:00 - FiberStar (teknik Fiber Optik 2jam) 19:00 - Onno (Python, TensorFlow 2 jam) 21:00 - pagi (ngoprek bareng)
Tgl 15
08:00 - GCR (Block Programming) 09:00 - 10:00 - Ismail Fahmi (hacking Big Data 2 jam) 13:00 - vCloud 13:30 - Onno (IoT + TensorFlow)
Web dan Registrasi
Terima atas bantuan Andri Johandri dan Erni di Pemalang