Difference between revisions of "Direktori Software Indonesia"
Jump to navigation
Jump to search
Gibransyah (talk | contribs) |
Gibransyah (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Bisnis == | == Bisnis == | ||
− | === ERP, Accounting, CRM === | + | === ERP, Accounting, CRM, Integrasi Sistem, Etc === |
* [http://zahiraccounting.com/id/ Zahir Accounting] | * [http://zahiraccounting.com/id/ Zahir Accounting] | ||
* [http://www.kiper.co.id/ Kiper] | * [http://www.kiper.co.id/ Kiper] | ||
+ | * [https://telenais.odoo.com/ Telenais Odoo] | ||
+ | * [http://amn.co.id/ AMN Bogor] | ||
+ | * [http://ciptadrasoft.com/products/ CiptadraSoft Depok] | ||
+ | * [http://www.mitrais.com/#products Mitrais Jogja] | ||
=== Sistem Sumber Daya Manusia, Payroll, etc === | === Sistem Sumber Daya Manusia, Payroll, etc === | ||
=== Sistem Informasi Geografis === | === Sistem Informasi Geografis === | ||
+ | * [http://webgis.co.id/ WebGis Indonesia] | ||
== Knowledge Management, Document Management System, etc == | == Knowledge Management, Document Management System, etc == | ||
Line 16: | Line 21: | ||
== Keuangan & Perbankan == | == Keuangan & Perbankan == | ||
+ | * [http://www.intikom.com/ Intikom] | ||
== Ritel == | == Ritel == | ||
+ | * [https://www.mokapos.com/ Moka POS] | ||
+ | * [http://pawoon.com/ Pawoon] | ||
+ | * [http://www.dealpos.com/ Dealpos] | ||
+ | * [http://omegaposcloud.com/ Omega POS Cloud] | ||
== Komputer Grafis == | == Komputer Grafis == | ||
Line 23: | Line 33: | ||
== Kesehatan == | == Kesehatan == | ||
* [http://www.digital-sense.net/simrs Digital Sense SIMRS] | * [http://www.digital-sense.net/simrs Digital Sense SIMRS] | ||
+ | * [http://www.krakatau-it.co.id/Blog/detail/?UserKey=Sistem-Informasi-Manajemen-Rumah-Sakit---SIMRS Krakatau SIMRS] | ||
== Industri == | == Industri == | ||
== Pemerintahan == | == Pemerintahan == | ||
+ | * [http://www.radestech.com/produk RadesTech] | ||
== Simulasi == | == Simulasi == | ||
== Transportasi == | == Transportasi == | ||
+ | |||
+ | == Pendidikan == | ||
+ | * [https://gamatechno.com/ GamaTechno Jogja] |
Latest revision as of 14:52, 21 June 2016
Referensi bagi tim procurement instansi/perusahaan ketika ingin mengimplementasi solusi IT.