Difference between revisions of "Acpi"
Jump to navigation
Jump to search
Adinugroho (talk | contribs) (New page: acpi memperlihatkan status baterai dan informasi ACPI lainnya yang diambil dari /proc atau /sys. ==Penggunaan== # acpi -V Battery 0: Full, 100% AC Adapter 0: on-line Cooling...) |
Onnowpurbo (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
acpi memperlihatkan status baterai dan informasi ACPI lainnya yang diambil dari /proc atau /sys. | acpi memperlihatkan status baterai dan informasi ACPI lainnya yang diambil dari /proc atau /sys. | ||
+ | |||
+ | ==Instalasi== | ||
+ | |||
+ | apt-get install acpi | ||
==Penggunaan== | ==Penggunaan== | ||
+ | |||
# acpi -V | # acpi -V | ||
+ | |||
+ | Akan keluar seperti | ||
+ | |||
Battery 0: Full, 100% | Battery 0: Full, 100% | ||
AC Adapter 0: on-line | AC Adapter 0: on-line | ||
Cooling 0: Processor 0 of 10 | Cooling 0: Processor 0 of 10 | ||
+ | |||
+ | Atau lebih lengkap lagi seperti | ||
+ | |||
+ | Battery 0: Full, 100% | ||
+ | Battery 0: design capacity 2200 mAh, last full capacity 2200 mAh = 100% | ||
+ | Adapter 0: on-line | ||
+ | Thermal 0: ok, 0.0 degrees C | ||
+ | Thermal 0: trip point 0 switches to mode critical at temperature 100.0 degrees C | ||
+ | Thermal 0: trip point 1 switches to mode passive at temperature 95.0 degrees C | ||
+ | Thermal 1: ok, 54.0 degrees C | ||
+ | Thermal 1: trip point 0 switches to mode critical at temperature 104.0 degrees C | ||
+ | Cooling 0: LCD 7 of 7 | ||
+ | Cooling 1: Processor 0 of 10 | ||
+ | Cooling 2: Processor 0 of 10 | ||
==Pranala Menarik== | ==Pranala Menarik== | ||
− | + | * [[Linux Howto]] |
Latest revision as of 12:29, 26 March 2011
acpi memperlihatkan status baterai dan informasi ACPI lainnya yang diambil dari /proc atau /sys.
Instalasi
apt-get install acpi
Penggunaan
# acpi -V
Akan keluar seperti
Battery 0: Full, 100% AC Adapter 0: on-line Cooling 0: Processor 0 of 10
Atau lebih lengkap lagi seperti
Battery 0: Full, 100% Battery 0: design capacity 2200 mAh, last full capacity 2200 mAh = 100% Adapter 0: on-line Thermal 0: ok, 0.0 degrees C Thermal 0: trip point 0 switches to mode critical at temperature 100.0 degrees C Thermal 0: trip point 1 switches to mode passive at temperature 95.0 degrees C Thermal 1: ok, 54.0 degrees C Thermal 1: trip point 0 switches to mode critical at temperature 104.0 degrees C Cooling 0: LCD 7 of 7 Cooling 1: Processor 0 of 10 Cooling 2: Processor 0 of 10