Difference between revisions of "RMW: disain secara online"
Jump to navigation
Jump to search
Onnowpurbo (talk | contribs) (Created page with "Radio mobile wireless bisa digunakan untuk mendisain jaringan radio secara online, tanpa perlu menginstalasi software apapun. Kita dapat menggunakan situs, https://www.ve2db...") |
Onnowpurbo (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
* Buat Account - menggunakan callsign ORARI | * Buat Account - menggunakan callsign ORARI | ||
− | * Masukan koordinat lokasi pemancar. (koordinat lokasi bisa di cek menggunakan Google Maps | + | * Masukan koordinat lokasi pemancar. (koordinat lokasi bisa di cek menggunakan Google Maps) |
+ | |||
+ | ==Referensi== | ||
+ | |||
+ | * YOUTUBE: https://www.youtube.com/watch?v=3ljRpisE3U8 | ||
==Pranala Menarik== | ==Pranala Menarik== | ||
* [[Radio Mobile Wireless]] | * [[Radio Mobile Wireless]] |
Latest revision as of 02:25, 31 January 2020
Radio mobile wireless bisa digunakan untuk mendisain jaringan radio secara online, tanpa perlu menginstalasi software apapun. Kita dapat menggunakan situs,
https://www.ve2dbe.com/rmonline_s.asp
Cek List
- Buat Account - menggunakan callsign ORARI
- Masukan koordinat lokasi pemancar. (koordinat lokasi bisa di cek menggunakan Google Maps)