Difference between revisions of "IPv6: Mikrotik: Static Routing Sedehana"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Onnowpurbo (talk | contribs)  (Created page with "center|400px|thumb   R1:  Ethernet1/1 - ke Internet  Ethernet1/2 - R2: Ethernet 1/1  Ethernet1/3 - LAN  R2:  Ethernet1/1 - R1: Ethernet1/2  Ethernet1/2 - LAN...")  | 
				Onnowpurbo (talk | contribs)   | 
				||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
R1:  | R1:  | ||
| − | + |   ether1 - ke Internet  | |
| − | + |   ether2 - R2: ether1  | |
| − | + |   ether3 - LAN  | |
R2:  | R2:  | ||
| − | + |   ether1 - R1: ether2  | |
| − | + |   ether2 - LAN  | |
R1:  | R1:  | ||
| − | + |   # cek nomor interface agar sama dengan yang digunakan dengan GNS3  | |
| − | + |  /interface print  | |
| − | + |   #  | |
| − | + |  #  | |
| − | + |  /ip address add address 192.168.122.100/24 interface=ether1  | |
| − | + |  /ip address add address 192.168.122.101/24 interface=ether1  | |
| − | + |  /ip address add address 192.168.122.102/24 interface=ether1  | |
| − | + |  /ip address add address 172.16.1.1/24 interface=ether2  | |
| − | + |  /ipv6 address add address 2001:172:16:1::1/64 interface=ether2  | |
| − | + |  /ip address add address 192.168.1.1/24 interface=ether3  | |
| − | + |  /ipv6 address add address 2001:192:168:1::1/64 interface=ether3  | |
| − | + |  #  | |
| − | + |  /ip route add dst-address=192.168.2.0/24 gateway=172.16.1.2  | |
| − | + |  /ipv6 route add dst-address=2001:192:168:2::/64 gateway=2001:172:16:1::2  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
R2:  | R2:  | ||
| − | + | ||
| − | + |   # cek nomor interface agar sama dengan yang digunakan dengan GNS3  | |
| − | + |  /interface print  | |
| − | + |   #  | |
| − | + |  #  | |
| − | + |  /ip address add address 172.16.1.2/24 interface=ether1  | |
| − | + |  /ipv6 address add address 2001:172:16:1::2/64 interface=ether1  | |
| − | + |  /ip address add address 192.168.2.1/24 interface=ether2  | |
| − | + |  /ipv6 address add address 2001:192:168:2::1/64 interface=ether2  | |
| − | + |  #  | |
| − | + |  /ip route add dst-address=192.168.1.0/24 gateway=172.16.1.1  | |
| − | + |  /ipv6 route add dst-address=2001:192:168:1::/64 gateway=2001:172:16:1::1  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 62: | Line 50: | ||
  ping 192.168.2.1  |   ping 192.168.2.1  | ||
| − | |||
  ping 2001:192:168:2::1  |   ping 2001:192:168:2::1  | ||
| Line 68: | Line 55: | ||
  ping 192.168.1.1  |   ping 192.168.1.1  | ||
| − | |||
  ping 2001:192:168:1::1  |   ping 2001:192:168:1::1  | ||
Cek  | Cek  | ||
| − | + |   /ip route print  | |
| − | + |   /ipv6 route print  | |
==Setting Client==  | ==Setting Client==  | ||
Latest revision as of 05:00, 4 April 2019
R1:
ether1 - ke Internet ether2 - R2: ether1 ether3 - LAN
R2:
ether1 - R1: ether2 ether2 - LAN
R1:
# cek nomor interface agar sama dengan yang digunakan dengan GNS3 /interface print # # /ip address add address 192.168.122.100/24 interface=ether1 /ip address add address 192.168.122.101/24 interface=ether1 /ip address add address 192.168.122.102/24 interface=ether1 /ip address add address 172.16.1.1/24 interface=ether2 /ipv6 address add address 2001:172:16:1::1/64 interface=ether2 /ip address add address 192.168.1.1/24 interface=ether3 /ipv6 address add address 2001:192:168:1::1/64 interface=ether3 # /ip route add dst-address=192.168.2.0/24 gateway=172.16.1.2 /ipv6 route add dst-address=2001:192:168:2::/64 gateway=2001:172:16:1::2
R2:
# cek nomor interface agar sama dengan yang digunakan dengan GNS3 /interface print # # /ip address add address 172.16.1.2/24 interface=ether1 /ipv6 address add address 2001:172:16:1::2/64 interface=ether1 /ip address add address 192.168.2.1/24 interface=ether2 /ipv6 address add address 2001:192:168:2::1/64 interface=ether2 # /ip route add dst-address=192.168.1.0/24 gateway=172.16.1.1 /ipv6 route add dst-address=2001:192:168:1::/64 gateway=2001:172:16:1::1
Test
R1:
ping 192.168.2.1 ping 2001:192:168:2::1
R2:
ping 192.168.1.1 ping 2001:192:168:1::1
Cek
/ip route print /ipv6 route print
Setting Client
LAN 1 Client:
ip 192.168.1.2/24 192.168.1.1 ip 2001:192:168:1::200/64 2001:192:168:1::1
ping 2001:192:168:1::1 ping 2001:192:168:2::1 ping 2001:192:168:2::200
LAN 2 Client:
ip 192.168.2.2/24 192.168.2.1 ip 2001:192:168:2::200/64 2001:192:168:2::1
ping 2001:192:168:2::1 ping 2001:192:168:1::1 ping 2001:192:168:1::200