Difference between revisions of "Antenna 1 elemen DeltaLoop 15m"

From OnnoWiki
Jump to navigation Jump to search
 
Line 6: Line 6:
 
  ***Wires***
 
  ***Wires***
 
  4
 
  4
  1.66967, 0.00668, 3.29763, 1.66967, 1.97966, 0.0, 8.000e-04, -1
+
  1.66967, 0.00668, 3.29763, 1.66967, 1.97966, 0.0, 8.000e-04, -1
  1.66967, -0.00668, 3.29763, 1.66967, -1.97966, 0.0, 8.000e-04, -1
+
  1.66967, -0.00668, 3.29763, 1.66967, -1.97966, 0.0, 8.000e-04, -1
  1.66967, 1.97966, 0.0, 1.66967, -1.97966, 0.0, 8.000e-04, -1
+
  1.66967, 1.97966, 0.0, 1.66967, -1.97966, 0.0, 8.000e-04, -1
  1.66967, -0.00668, 3.29763, 1.66967, 0.00668, 3.29763, 8.000e-04, -1
+
  1.66967, -0.00668, 3.29763, 1.66967, 0.00668, 3.29763, 8.000e-04, -1
 
  ***Source***
 
  ***Source***
 
  1, 0
 
  1, 0

Latest revision as of 04:47, 14 November 2016

Input File MMANA

*
21.076
***Wires***
4
1.66967, 0.00668,	3.29763,	1.66967,	1.97966,	0.0, 8.000e-04,	-1
1.66967, -0.00668,	3.29763,	1.66967,	-1.97966,	0.0, 8.000e-04,	-1
1.66967, 1.97966,	0.0,	1.66967,	-1.97966,	0.0,	8.000e-04,	-1
1.66967, -0.00668,	3.29763,	1.66967,	0.00668,	3.29763, 8.000e-04,	-1
***Source***
1,	0
w4c,	0.0,	1.0
***Load***
1,	1
w3c,	0,	5.6,	0.0,	0.0
***Segmentation***
400,	40,	2.0,	2
***G/H/M/R/AzEl/X***
2,	15.0,	1,	50.0,	120,	60,	0.0


Gambar

1el-delta-loop.jpg


Dimensi

  • Kaki Aluminium 3.843m x 2
  • Kawat di atas 3.959m
  • L (tengah kawat) 5.6uH