Difference between revisions of "Direktori Software Indonesia"
Jump to navigation
Jump to search
Gibransyah (talk | contribs) |
Gibransyah (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Bisnis == | == Bisnis == | ||
− | === ERP, Accounting, CRM === | + | === ERP, Accounting, CRM, Integrasi Sistem, Etc === |
* [http://zahiraccounting.com/id/ Zahir Accounting] | * [http://zahiraccounting.com/id/ Zahir Accounting] | ||
* [http://www.kiper.co.id/ Kiper] | * [http://www.kiper.co.id/ Kiper] | ||
* [https://telenais.odoo.com/ Telenais Odoo] | * [https://telenais.odoo.com/ Telenais Odoo] | ||
+ | * [http://amn.co.id/ AMN Bogor] | ||
+ | * [http://ciptadrasoft.com/products/ CiptadraSoft Depok] | ||
+ | * [http://www.mitrais.com/#products Mitrais Jogja] | ||
=== Sistem Sumber Daya Manusia, Payroll, etc === | === Sistem Sumber Daya Manusia, Payroll, etc === | ||
Line 18: | Line 21: | ||
== Keuangan & Perbankan == | == Keuangan & Perbankan == | ||
+ | * [http://www.intikom.com/ Intikom] | ||
== Ritel == | == Ritel == | ||
Line 39: | Line 43: | ||
== Transportasi == | == Transportasi == | ||
+ | |||
+ | == Pendidikan == | ||
+ | * [https://gamatechno.com/ GamaTechno Jogja] |
Latest revision as of 14:52, 21 June 2016
Referensi bagi tim procurement instansi/perusahaan ketika ingin mengimplementasi solusi IT.