Difference between revisions of "YD1JJJ: Cenil SSB Transceiver beberapa catatan"
Jump to navigation
Jump to search
Onnowpurbo (talk | contribs) (New page: ==Front End Band Pass Filter== LC (7.05MHz) * C = 100pF * L = 5.1 uH LC (7.05MHz) * C = 470pF * L = 1.03 uH) |
Onnowpurbo (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:CENIL-YD1JJJ-40m.jpg|center|200px|thumb]] | ||
+ | |||
==Front End Band Pass Filter== | ==Front End Band Pass Filter== | ||
Line 8: | Line 10: | ||
* C = 470pF | * C = 470pF | ||
* L = 1.03 uH | * L = 1.03 uH | ||
+ | |||
+ | ==VFO 2.1MHz== | ||
+ | |||
+ | * C=100 pF | ||
+ | * L=57.4 uH | ||
+ | |||
+ | Resonator / BPF | ||
+ | |||
+ | * Fc = 2 MHz | ||
+ | * C = 1000pF | ||
+ | * L = 6.33 uH | ||
+ | |||
+ | ==Referensi== | ||
+ | |||
+ | * http://www.66pacific.com/calculators/coil_calc.aspx - menghitung induktansi | ||
+ | * http://www.daycounter.com/Calculators/LC-Resonance-Calculator.phtml - menghitung LC | ||
+ | * http://www.calculatoredge.com/electronics/ch%20pi%20low%20pass.htm - Low Pass Filter calculator |
Latest revision as of 11:33, 31 May 2016
Front End Band Pass Filter
LC (7.05MHz)
- C = 100pF
- L = 5.1 uH
LC (7.05MHz)
- C = 470pF
- L = 1.03 uH
VFO 2.1MHz
- C=100 pF
- L=57.4 uH
Resonator / BPF
- Fc = 2 MHz
- C = 1000pF
- L = 6.33 uH
Referensi
- http://www.66pacific.com/calculators/coil_calc.aspx - menghitung induktansi
- http://www.daycounter.com/Calculators/LC-Resonance-Calculator.phtml - menghitung LC
- http://www.calculatoredge.com/electronics/ch%20pi%20low%20pass.htm - Low Pass Filter calculator