<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://onnocenter.or.id/wiki/index.php?action=history&amp;feed=atom&amp;title=Melihat_Informasi_Processor</id>
	<title>Melihat Informasi Processor - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://onnocenter.or.id/wiki/index.php?action=history&amp;feed=atom&amp;title=Melihat_Informasi_Processor"/>
	<link rel="alternate" type="text/html" href="https://onnocenter.or.id/wiki/index.php?title=Melihat_Informasi_Processor&amp;action=history"/>
	<updated>2026-04-06T17:21:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.4</generator>
	<entry>
		<id>https://onnocenter.or.id/wiki/index.php?title=Melihat_Informasi_Processor&amp;diff=35711&amp;oldid=prev</id>
		<title>Onnowpurbo: New page: Lakukan 	  cat /proc/cpuinfo  Hasilnya   processor	: 0  vendor_id	: GenuineIntel  cpu family	: 6  model		: 15  model name	: Intel(R) Pentium(R) Dual  CPU  T2390  @ 1.86GHz  stepping	: 13  ...</title>
		<link rel="alternate" type="text/html" href="https://onnocenter.or.id/wiki/index.php?title=Melihat_Informasi_Processor&amp;diff=35711&amp;oldid=prev"/>
		<updated>2013-03-09T01:23:15Z</updated>

		<summary type="html">&lt;p&gt;New page: Lakukan 	  cat /proc/cpuinfo  Hasilnya   processor	: 0  vendor_id	: GenuineIntel  cpu family	: 6  model		: 15  model name	: Intel(R) Pentium(R) Dual  CPU  T2390  @ 1.86GHz  stepping	: 13  ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Lakukan&lt;br /&gt;
	&lt;br /&gt;
 cat /proc/cpuinfo&lt;br /&gt;
&lt;br /&gt;
Hasilnya&lt;br /&gt;
&lt;br /&gt;
 processor	: 0&lt;br /&gt;
 vendor_id	: GenuineIntel&lt;br /&gt;
 cpu family	: 6&lt;br /&gt;
 model		: 15&lt;br /&gt;
 model name	: Intel(R) Pentium(R) Dual  CPU  T2390  @ 1.86GHz&lt;br /&gt;
 stepping	: 13&lt;br /&gt;
 microcode	: 0xa3&lt;br /&gt;
 cpu MHz		: 800.000&lt;br /&gt;
 cache size	: 1024 KB&lt;br /&gt;
 physical id	: 0&lt;br /&gt;
 siblings	: 2&lt;br /&gt;
 core id		: 0&lt;br /&gt;
 cpu cores	: 2&lt;br /&gt;
 apicid		: 0&lt;br /&gt;
 initial apicid	: 0&lt;br /&gt;
 fdiv_bug	: no&lt;br /&gt;
 hlt_bug		: no&lt;br /&gt;
 f00f_bug	: no&lt;br /&gt;
 coma_bug	: no&lt;br /&gt;
 fpu		: yes&lt;br /&gt;
 fpu_exception	: yes&lt;br /&gt;
 cpuid level	: 10&lt;br /&gt;
 wp		: yes&lt;br /&gt;
 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca  cmov pat pse36 clflush dts acp&lt;br /&gt;
i mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor d&lt;br /&gt;
s_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm dtherm&lt;br /&gt;
 bogomips	: 3724.01&lt;br /&gt;
 clflush size	: 64&lt;br /&gt;
 cache_alignment	: 64&lt;br /&gt;
 address sizes	: 36 bits physical, 48 bits virtual&lt;br /&gt;
 power management:&lt;br /&gt;
&lt;br /&gt;
 processor	: 1&lt;br /&gt;
 vendor_id	: GenuineIntel&lt;br /&gt;
 cpu family	: 6&lt;br /&gt;
 model		: 15&lt;br /&gt;
 model name	: Intel(R) Pentium(R) Dual  CPU  T2390  @ 1.86GHz&lt;br /&gt;
 stepping	: 13&lt;br /&gt;
 microcode	: 0xa3&lt;br /&gt;
 cpu MHz		: 800.000&lt;br /&gt;
 cache size	: 1024 KB&lt;br /&gt;
 physical id	: 0&lt;br /&gt;
 siblings	: 2&lt;br /&gt;
 core id		: 1&lt;br /&gt;
 cpu cores	: 2&lt;br /&gt;
 apicid		: 1&lt;br /&gt;
 initial apicid	: 1&lt;br /&gt;
 fdiv_bug	: no&lt;br /&gt;
 hlt_bug		: no&lt;br /&gt;
 f00f_bug	: no&lt;br /&gt;
 coma_bug	: no&lt;br /&gt;
 fpu		: yes&lt;br /&gt;
 fpu_exception	: yes&lt;br /&gt;
 cpuid level	: 10&lt;br /&gt;
 wp		: yes&lt;br /&gt;
 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca  cmov pat pse36 clflush dts acp&lt;br /&gt;
i mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor d&lt;br /&gt;
s_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm dtherm&lt;br /&gt;
 bogomips	: 3724.01&lt;br /&gt;
 clflush size	: 64&lt;br /&gt;
 cache_alignment	: 64&lt;br /&gt;
 address sizes	: 36 bits physical, 48 bits virtual&lt;br /&gt;
 power management:&lt;/div&gt;</summary>
		<author><name>Onnowpurbo</name></author>
	</entry>
</feed>